Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7965 |
Coroana daneza | 208 | DKK | 1 | 2.7308 |
Coroana islandeza | 352 | ISK | 10 | 1.4411 |
Coroana norvegiana | 578 | NOK | 1 | 2.0840 |
Coroana suedeza | 752 | SEK | 1 | 1.9159 |
D.S.T. | 960 | XDR | 1 | 25.1167 |
Denar macedonian | 807 | MKD | 10 | 3.3148 |
Dinar kuweitian | 414 | KWD | 1 | 59.8284 |
Dinar sirb | 941 | RSD | 100 | 17.2952 |
Dirham E.A.U. | 784 | AED | 1 | 4.9550 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3232 |
Dolar S.U.A. | 840 | USD | 1 | 18.1998 |
Dolar australian | 036 | AUD | 1 | 12.4587 |
Dolar canadian | 124 | CAD | 1 | 13.5652 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8526 |
Dram armenesc | 051 | AMD | 10 | 0.3815 |
Euro | 978 | EUR | 1 | 20.3910 |
Forint ungar | 348 | HUF | 100 | 6.3296 |
Franc elvetian | 756 | CHF | 1 | 18.2208 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6898 |
Kuna croata | 191 | HRK | 1 | 2.7534 |
Lari georgian | 981 | GEL | 1 | 6.5644 |
Lek albanez | 008 | ALL | 10 | 1.6749 |
Leu romanesc | 946 | RON | 1 | 4.3158 |
Leva bulgara | 975 | BGN | 1 | 10.4258 |
Lira sterlina | 826 | GBP | 1 | 22.8162 |
Lira turceasca | 949 | TRY | 1 | 3.1182 |
Manat azer | 944 | AZN | 1 | 10.7329 |
Manat turkmen | 934 | TMT | 1 | 5.1999 |
Ringgit malayezian | 458 | MYR | 1 | 4.3517 |
Rubla belarusa | 933 | BYN | 1 | 8.8241 |
Rubla ruseasca | 643 | RUB | 1 | 0.2832 |
Rupia indiana | 356 | INR | 10 | 2.6109 |
Shekel israelian | 376 | ILS | 1 | 5.0373 |
Som kirghiz | 417 | KGS | 10 | 2.5718 |
Somoni tadjic | 972 | TJS | 1 | 1.9280 |
Sum uzbek | 860 | UZS | 100 | 0.2132 |
Tenghe kazah | 398 | KZT | 10 | 0.4737 |
Won sud-coreean | 410 | KRW | 100 | 1.5348 |
Yen japonez | 392 | JPY | 100 | 16.8058 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6275 |
Zlot polonez | 985 | PLN | 1 | 4.7868 |
Fără categorie