Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7633 |
Coroana daneza | 208 | DKK | 1 | 2.5860 |
Coroana islandeza | 352 | ISK | 10 | 1.3311 |
Coroana norvegiana | 578 | NOK | 1 | 1.6539 |
Coroana suedeza | 752 | SEK | 1 | 1.6721 |
D.S.T. | 960 | XDR | 1 | 24.0265 |
Denar macedonian | 807 | MKD | 10 | 3.1318 |
Dinar kuweitian | 414 | KWD | 1 | 59.4696 |
Dinar sirb | 941 | RSD | 100 | 16.4866 |
Dirham E.A.U. | 784 | AED | 1 | 4.9783 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3498 |
Dolar S.U.A. | 840 | USD | 1 | 18.2863 |
Dolar australian | 036 | AUD | 1 | 11.8788 |
Dolar canadian | 124 | CAD | 1 | 13.0528 |
Dolar neozeelandez | 554 | NZD | 1 | 10.7651 |
Dram armenesc | 051 | AMD | 10 | 0.4668 |
Euro | 978 | EUR | 1 | 19.2865 |
Forint ungar | 348 | HUF | 100 | 4.6626 |
Franc elvetian | 756 | CHF | 1 | 20.6788 |
Hrivna ucraineana | 980 | UAH | 1 | 0.4397 |
Lari georgian | 981 | GEL | 1 | 6.6684 |
Lek albanez | 008 | ALL | 10 | 1.9625 |
Leu romanesc | 946 | RON | 1 | 3.8751 |
Leva bulgara | 975 | BGN | 1 | 9.8610 |
Lira sterlina | 826 | GBP | 1 | 23.1586 |
Lira turceasca | 949 | TRY | 1 | 0.5285 |
Manat azer | 944 | AZN | 1 | 10.7541 |
Manat turkmen | 934 | TMT | 1 | 5.2247 |
Ringgit malayezian | 458 | MYR | 1 | 4.1125 |
Rubla belarusa | 933 | BYN | 1 | 5.0865 |
Rubla ruseasca | 643 | RUB | 1 | 0.1684 |
Rupia indiana | 356 | INR | 10 | 2.1642 |
Shekel israelian | 376 | ILS | 1 | 5.0161 |
Som kirghiz | 417 | KGS | 10 | 2.1084 |
Somoni tadjic | 972 | TJS | 1 | 1.7106 |
Sum uzbek | 860 | UZS | 100 | 0.1421 |
Tenghe kazah | 398 | KZT | 10 | 0.3570 |
Won sud-coreean | 410 | KRW | 100 | 1.3099 |
Yen japonez | 392 | JPY | 100 | 12.0419 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5225 |
Zlot polonez | 985 | PLN | 1 | 4.4722 |
next post