Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7175 |
Armenian Dram | 051 | AMD | 10 | 0.3601 |
Australian Dollar | 036 | AUD | 1 | 13.0043 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4147 |
Belarussian Ruble | 933 | BYN | 1 | 7.0529 |
Bulgarian Lev | 975 | BGN | 1 | 10.6991 |
Canadian Dollar | 124 | CAD | 1 | 14.0588 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.7393 |
Croatian Kuna | 191 | HRK | 1 | 2.7959 |
Czech Koruna | 203 | CZK | 1 | 0.8228 |
Danish Krone | 208 | DKK | 1 | 2.8155 |
Euro | 978 | EUR | 1 | 20.9363 |
Georgian Lar | 981 | GEL | 1 | 5.6938 |
Hong Kong dollar | 344 | HKD | 1 | 2.2776 |
Hungarian Forint | 348 | HUF | 100 | 6.0138 |
Iceland Krona | 352 | ISK | 10 | 1.4058 |
Indian rupee | 356 | INR | 10 | 2.4236 |
Japanese Yen | 392 | JPY | 100 | 16.0607 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4158 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.8896 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0924 |
Macedonian denar | 807 | MKD | 10 | 3.4033 |
Malaysian Ringgit | 458 | MYR | 1 | 4.2639 |
New Zealand Dollar | 554 | NZD | 1 | 12.4818 |
Norwegian Krone | 578 | NOK | 1 | 2.0379 |
Polish Zloty | 985 | PLN | 1 | 4.6401 |
Pound Sterling | 826 | GBP | 1 | 24.3728 |
Romanian Leu | 946 | RON | 1 | 4.2427 |
Russian Ruble | 643 | RUB | 1 | 0.2425 |
Serbian Dinar | 941 | RSD | 100 | 17.8048 |
Shekel Israelit | 376 | ILS | 1 | 5.5307 |
South Korean won | 410 | KRW | 100 | 1.5305 |
Special Drawing Rights | 960 | XDR | 1 | 25.2041 |
Swedish Krona | 752 | SEK | 1 | 2.0524 |
Swiss Franc | 756 | CHF | 1 | 19.3262 |
Tajikistan Somoni | 972 | TJS | 1 | 1.5691 |
Turkish Lira | 949 | TRY | 1 | 2.1372 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0610 |
U.A.E. Dirham | 784 | AED | 1 | 4.8226 |
US Dollar | 840 | USD | 1 | 17.7134 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6556 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1663 |
previous post