Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.9581 |
Armenian Dram | 051 | AMD | 10 | 0.4582 |
Australian Dollar | 036 | AUD | 1 | 11.8816 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.7649 |
Belarussian Ruble | 933 | BYN | 1 | 5.1841 |
Bulgarian Lev | 975 | BGN | 1 | 9.8494 |
Canadian Dollar | 124 | CAD | 1 | 13.0435 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.5168 |
Czech Koruna | 203 | CZK | 1 | 0.7626 |
Danish Krone | 208 | DKK | 1 | 2.5826 |
Euro | 978 | EUR | 1 | 19.2601 |
Georgian Lar | 981 | GEL | 1 | 6.3618 |
Hong Kong dollar | 344 | HKD | 1 | 2.3525 |
Hungarian Forint | 348 | HUF | 100 | 4.6448 |
Iceland Krona | 352 | ISK | 10 | 1.3219 |
Indian rupee | 356 | INR | 10 | 2.1610 |
Japanese Yen | 392 | JPY | 100 | 12.1905 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3485 |
Kuwaiti Dinar | 414 | KWD | 1 | 59.5562 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1091 |
Macedonian denar | 807 | MKD | 10 | 3.1284 |
Malaysian Ringgit | 458 | MYR | 1 | 4.1044 |
New Zealand Dollar | 554 | NZD | 1 | 10.8070 |
Norwegian Krone | 578 | NOK | 1 | 1.6515 |
Polish Zloty | 985 | PLN | 1 | 4.4902 |
Pound Sterling | 826 | GBP | 1 | 23.2679 |
Romanian Leu | 946 | RON | 1 | 3.8699 |
Russian Ruble | 643 | RUB | 1 | 0.1727 |
Serbian Dinar | 941 | RSD | 100 | 16.4710 |
Shekel Israelit | 376 | ILS | 1 | 5.0400 |
South Korean won | 410 | KRW | 100 | 1.3036 |
Special Drawing Rights | 960 | XDR | 1 | 24.0645 |
Swedish Krona | 752 | SEK | 1 | 1.6702 |
Swiss Franc | 756 | CHF | 1 | 20.6715 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6964 |
Turkish Lira | 949 | TRY | 1 | 0.5272 |
Turkmenistan Manat | 934 | TMT | 1 | 5.2299 |
U.A.E. Dirham | 784 | AED | 1 | 4.9836 |
US Dollar | 840 | USD | 1 | 18.3046 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4389 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1426 |
- Over 50 young people assume legislator roles at the 8 edition of the Youth Parliament
- Official exchange rate for date 04.12.2024
- Local taxes are to bring 520m lei to Chisinau’s budget next year
- People with disabilities represent 6.7% of Moldova’s population
- Official exchange rate for date 03.12.2024