Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.8564 |
Armenian Dram | 051 | AMD | 10 | 0.4403 |
Australian Dollar | 036 | AUD | 1 | 11.7076 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4402 |
Belarussian Ruble | 933 | BYN | 1 | 5.5724 |
Bulgarian Lev | 975 | BGN | 1 | 9.8639 |
Canadian Dollar | 124 | CAD | 1 | 13.1976 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4734 |
Czech Koruna | 203 | CZK | 1 | 0.7798 |
Danish Krone | 208 | DKK | 1 | 2.5879 |
Euro | 978 | EUR | 1 | 19.2933 |
Georgian Lar | 981 | GEL | 1 | 6.6433 |
Hong Kong dollar | 344 | HKD | 1 | 2.2708 |
Hungarian Forint | 348 | HUF | 100 | 4.9898 |
Iceland Krona | 352 | ISK | 10 | 1.3028 |
Indian rupee | 356 | INR | 10 | 2.1348 |
Japanese Yen | 392 | JPY | 100 | 12.0120 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3940 |
Kuwaiti Dinar | 414 | KWD | 1 | 57.6803 |
Kyrgyzstan Som | 417 | KGS | 10 | 1.9868 |
Macedonian denar | 807 | MKD | 10 | 3.1355 |
Malaysian Ringgit | 458 | MYR | 1 | 3.7514 |
New Zealand Dollar | 554 | NZD | 1 | 10.8444 |
Norwegian Krone | 578 | NOK | 1 | 1.7020 |
Polish Zloty | 985 | PLN | 1 | 4.4092 |
Pound Sterling | 826 | GBP | 1 | 22.6116 |
Romanian Leu | 946 | RON | 1 | 3.8770 |
Russian Ruble | 643 | RUB | 1 | 0.1975 |
Serbian Dinar | 941 | RSD | 100 | 16.4622 |
Shekel Israelit | 376 | ILS | 1 | 4.8084 |
South Korean won | 410 | KRW | 100 | 1.3279 |
Special Drawing Rights | 960 | XDR | 1 | 23.6297 |
Swedish Krona | 752 | SEK | 1 | 1.7051 |
Swiss Franc | 756 | CHF | 1 | 20.5587 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6237 |
Turkish Lira | 949 | TRY | 1 | 0.5854 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0698 |
U.A.E. Dirham | 784 | AED | 1 | 4.8310 |
US Dollar | 840 | USD | 1 | 17.7442 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4692 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1430 |
previous post