Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.9692 |
Armenian Dram | 051 | AMD | 10 | 0.4635 |
Australian Dollar | 036 | AUD | 1 | 11.7723 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.5592 |
Belarussian Ruble | 933 | BYN | 1 | 5.4156 |
Bulgarian Lev | 975 | BGN | 1 | 9.9065 |
Canadian Dollar | 124 | CAD | 1 | 12.9158 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.5140 |
Czech Koruna | 203 | CZK | 1 | 0.7636 |
Danish Krone | 208 | DKK | 1 | 2.5975 |
Euro | 978 | EUR | 1 | 19.3727 |
Georgian Lar | 981 | GEL | 1 | 6.5356 |
Hong Kong dollar | 344 | HKD | 1 | 2.3089 |
Hungarian Forint | 348 | HUF | 100 | 4.7852 |
Iceland Krona | 352 | ISK | 10 | 1.3028 |
Indian rupee | 356 | INR | 10 | 2.1337 |
Japanese Yen | 392 | JPY | 100 | 11.6771 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3659 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.4863 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0912 |
Macedonian denar | 807 | MKD | 10 | 3.1463 |
Malaysian Ringgit | 458 | MYR | 1 | 4.0973 |
New Zealand Dollar | 554 | NZD | 1 | 10.7085 |
Norwegian Krone | 578 | NOK | 1 | 1.6350 |
Polish Zloty | 985 | PLN | 1 | 4.4562 |
Pound Sterling | 826 | GBP | 1 | 23.2961 |
Romanian Leu | 946 | RON | 1 | 3.8941 |
Russian Ruble | 643 | RUB | 1 | 0.1847 |
Serbian Dinar | 941 | RSD | 100 | 16.5467 |
Shekel Israelit | 376 | ILS | 1 | 4.8019 |
South Korean won | 410 | KRW | 100 | 1.2934 |
Special Drawing Rights | 960 | XDR | 1 | 23.8224 |
Swedish Krona | 752 | SEK | 1 | 1.6821 |
Swiss Franc | 756 | CHF | 1 | 20.6671 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6810 |
Turkish Lira | 949 | TRY | 1 | 0.5234 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1257 |
U.A.E. Dirham | 784 | AED | 1 | 4.8843 |
US Dollar | 840 | USD | 1 | 17.9401 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4337 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1403 |
previous post