Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7531 |
Coroana daneza | 208 | DKK | 1 | 2.5916 |
Coroana islandeza | 352 | ISK | 10 | 1.4426 |
Coroana norvegiana | 578 | NOK | 1 | 1.9870 |
Coroana suedeza | 752 | SEK | 1 | 1.8314 |
D.S.T. | 960 | XDR | 1 | 23.7949 |
Denar macedonian | 807 | MKD | 10 | 3.1431 |
Dinar kuweitian | 414 | KWD | 1 | 56.2660 |
Dinar sirb | 941 | RSD | 100 | 16.3608 |
Dirham E.A.U. | 784 | AED | 1 | 4.6575 |
Dolar Hong Kong | 344 | HKD | 1 | 2.1793 |
Dolar S.U.A. | 840 | USD | 1 | 17.1071 |
Dolar australian | 036 | AUD | 1 | 12.0853 |
Dolar canadian | 124 | CAD | 1 | 12.8119 |
Dolar neozeelandez | 554 | NZD | 1 | 11.7056 |
Dram armenesc | 051 | AMD | 10 | 0.3511 |
Euro | 978 | EUR | 1 | 19.3327 |
Forint ungar | 348 | HUF | 100 | 6.1460 |
Franc elvetian | 756 | CHF | 1 | 17.0051 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6392 |
Kuna croata | 191 | HRK | 1 | 2.6065 |
Lari georgian | 981 | GEL | 1 | 6.3714 |
Lek albanez | 008 | ALL | 10 | 1.5470 |
Leu romanesc | 946 | RON | 1 | 4.0559 |
Leva bulgara | 975 | BGN | 1 | 9.8848 |
Lira sterlina | 826 | GBP | 1 | 22.5102 |
Lira turceasca | 949 | TRY | 1 | 3.1328 |
Manat azer | 944 | AZN | 1 | 10.0674 |
Manat turkmen | 934 | TMT | 1 | 4.8877 |
Ringgit malayezian | 458 | MYR | 1 | 4.1860 |
Rubla belarusa | 933 | BYN | 1 | 8.0164 |
Rubla ruseasca | 643 | RUB | 1 | 0.2613 |
Rupia indiana | 356 | INR | 10 | 2.4601 |
Shekel israelian | 376 | ILS | 1 | 4.7320 |
Som kirghiz | 417 | KGS | 10 | 2.4267 |
Somoni tadjic | 972 | TJS | 1 | 1.8125 |
Sum uzbek | 860 | UZS | 100 | 0.2000 |
Tenghe kazah | 398 | KZT | 10 | 0.4528 |
Won sud-coreean | 410 | KRW | 100 | 1.5103 |
Yen japonez | 392 | JPY | 100 | 15.3565 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5498 |
Zlot polonez | 985 | PLN | 1 | 4.4997 |
Fără categorie