Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.6613 |
Armenian Dram | 051 | AMD | 10 | 0.3802 |
Australian Dollar | 036 | AUD | 1 | 13.7599 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.8100 |
Belarussian Ruble | 933 | BYN | 1 | 6.6696 |
Bulgarian Lev | 975 | BGN | 1 | 10.3168 |
Canadian Dollar | 124 | CAD | 1 | 14.6623 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.8807 |
Croatian Kuna | 191 | HRK | 1 | 2.6703 |
Czech Koruna | 203 | CZK | 1 | 0.8287 |
Danish Krone | 208 | DKK | 1 | 2.7110 |
Euro | 978 | EUR | 1 | 20.1650 |
Georgian Lar | 981 | GEL | 1 | 5.9342 |
Hong Kong dollar | 344 | HKD | 1 | 2.3393 |
Hungarian Forint | 348 | HUF | 100 | 5.4543 |
Iceland Krona | 352 | ISK | 10 | 1.4241 |
Indian rupee | 356 | INR | 10 | 2.4262 |
Japanese Yen | 392 | JPY | 100 | 14.9268 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3921 |
Kuwaiti Dinar | 414 | KWD | 1 | 60.2346 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1313 |
Macedonian denar | 807 | MKD | 10 | 3.2733 |
Malaysian Ringgit | 458 | MYR | 1 | 4.3435 |
New Zealand Dollar | 554 | NZD | 1 | 12.6986 |
Norwegian Krone | 578 | NOK | 1 | 2.1050 |
Polish Zloty | 985 | PLN | 1 | 4.3396 |
Pound Sterling | 826 | GBP | 1 | 24.0042 |
Romanian Leu | 946 | RON | 1 | 4.0790 |
Russian Ruble | 643 | RUB | 1 | 0.2168 |
Serbian Dinar | 941 | RSD | 100 | 17.1296 |
Shekel Israelit | 376 | ILS | 1 | 5.7077 |
South Korean won | 410 | KRW | 100 | 1.5095 |
Special Drawing Rights | 960 | XDR | 1 | 25.2438 |
Swedish Krona | 752 | SEK | 1 | 1.9436 |
Swiss Franc | 756 | CHF | 1 | 19.7654 |
Tajikistan Somoni | 972 | TJS | 1 | 1.4143 |
Turkish Lira | 949 | TRY | 1 | 1.2464 |
Turkmenistan Manat | 934 | TMT | 1 | 5.2370 |
U.A.E. Dirham | 784 | AED | 1 | 4.9903 |
US Dollar | 840 | USD | 1 | 18.3294 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6219 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1607 |
- Extreme caution in traffic urged amidst sleet
- Official exchange rate for date 27.12.2024
- Man gest 15 years for raping 11-year-old stepdaughter
- Official exchange rate for date 26.12.2024
- Documentation of the 140 thousand people who allowed themselves to be corrupted in the elections is just beginning