Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8477 |
Coroana daneza | 208 | DKK | 1 | 2.7668 |
Coroana islandeza | 352 | ISK | 10 | 1.3640 |
Coroana norvegiana | 578 | NOK | 1 | 1.9845 |
Coroana suedeza | 752 | SEK | 1 | 1.8915 |
D.S.T. | 960 | XDR | 1 | 25.7816 |
Denar macedonian | 807 | MKD | 10 | 3.3375 |
Dinar kuweitian | 414 | KWD | 1 | 63.0617 |
Dinar sirb | 941 | RSD | 100 | 17.5353 |
Dirham E.A.U. | 784 | AED | 1 | 5.2628 |
Dolar Hong Kong | 344 | HKD | 1 | 2.4867 |
Dolar S.U.A. | 840 | USD | 1 | 19.3284 |
Dolar australian | 036 | AUD | 1 | 13.2622 |
Dolar canadian | 124 | CAD | 1 | 14.2608 |
Dolar neozeelandez | 554 | NZD | 1 | 12.4523 |
Dram armenesc | 051 | AMD | 10 | 0.4893 |
Euro | 978 | EUR | 1 | 20.5818 |
Forint ungar | 348 | HUF | 100 | 5.0580 |
Franc elvetian | 756 | CHF | 1 | 20.8269 |
Hrivna ucraineana | 980 | UAH | 1 | 0.5234 |
Kuna croata | 191 | HRK | 1 | 2.7305 |
Lari georgian | 981 | GEL | 1 | 7.2391 |
Lek albanez | 008 | ALL | 10 | 1.7952 |
Leu romanesc | 946 | RON | 1 | 4.1797 |
Leva bulgara | 975 | BGN | 1 | 10.5234 |
Lira sterlina | 826 | GBP | 1 | 23.9130 |
Lira turceasca | 949 | TRY | 1 | 1.0365 |
Manat azer | 944 | AZN | 1 | 11.3804 |
Manat turkmen | 934 | TMT | 1 | 5.5224 |
Ringgit malayezian | 458 | MYR | 1 | 4.4001 |
Rubla belarusa | 933 | BYN | 1 | 7.7125 |
Rubla ruseasca | 643 | RUB | 1 | 0.3046 |
Rupia indiana | 356 | INR | 10 | 2.3440 |
Shekel israelian | 376 | ILS | 1 | 5.6709 |
Som kirghiz | 417 | KGS | 10 | 2.2881 |
Somoni tadjic | 972 | TJS | 1 | 1.9006 |
Sum uzbek | 860 | UZS | 100 | 0.1713 |
Tenghe kazah | 398 | KZT | 10 | 0.4117 |
Won sud-coreean | 410 | KRW | 100 | 1.4922 |
Yen japonez | 392 | JPY | 100 | 14.3195 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7808 |
Zlot polonez | 985 | PLN | 1 | 4.3966 |
next post