Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7729 |
Coroana daneza | 208 | DKK | 1 | 2.5999 |
Coroana islandeza | 352 | ISK | 10 | 1.2783 |
Coroana norvegiana | 578 | NOK | 1 | 1.6584 |
Coroana suedeza | 752 | SEK | 1 | 1.7059 |
D.S.T. | 960 | XDR | 1 | 23.5668 |
Denar macedonian | 807 | MKD | 10 | 3.1503 |
Dinar kuweitian | 414 | KWD | 1 | 57.1844 |
Dinar sirb | 941 | RSD | 100 | 16.5623 |
Dirham E.A.U. | 784 | AED | 1 | 4.7504 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2410 |
Dolar S.U.A. | 840 | USD | 1 | 17.4481 |
Dolar australian | 036 | AUD | 1 | 11.9109 |
Dolar canadian | 124 | CAD | 1 | 12.8759 |
Dolar neozeelandez | 554 | NZD | 1 | 10.9068 |
Dram armenesc | 051 | AMD | 10 | 0.4500 |
Euro | 978 | EUR | 1 | 19.3917 |
Forint ungar | 348 | HUF | 100 | 4.9115 |
Franc elvetian | 756 | CHF | 1 | 20.5405 |
Hrivna ucraineana | 980 | UAH | 1 | 0.4212 |
Lari georgian | 981 | GEL | 1 | 6.4057 |
Lek albanez | 008 | ALL | 10 | 1.9571 |
Leu romanesc | 946 | RON | 1 | 3.8985 |
Leva bulgara | 975 | BGN | 1 | 9.9233 |
Lira sterlina | 826 | GBP | 1 | 23.2078 |
Lira turceasca | 949 | TRY | 1 | 0.5109 |
Manat azer | 944 | AZN | 1 | 10.2591 |
Manat turkmen | 934 | TMT | 1 | 4.9852 |
Ringgit malayezian | 458 | MYR | 1 | 4.1513 |
Rubla belarusa | 933 | BYN | 1 | 5.4183 |
Rubla ruseasca | 643 | RUB | 1 | 0.1876 |
Rupia indiana | 356 | INR | 10 | 2.0882 |
Shekel israelian | 376 | ILS | 1 | 4.6195 |
Som kirghiz | 417 | KGS | 10 | 2.0730 |
Somoni tadjic | 972 | TJS | 1 | 1.6426 |
Sum uzbek | 860 | UZS | 100 | 0.1369 |
Tenghe kazah | 398 | KZT | 10 | 0.3629 |
Won sud-coreean | 410 | KRW | 100 | 1.3044 |
Yen japonez | 392 | JPY | 100 | 12.1742 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4732 |
Zlot polonez | 985 | PLN | 1 | 4.5353 |
previous post