Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7339 |
Coroana daneza | 208 | DKK | 1 | 2.6219 |
Coroana islandeza | 352 | ISK | 10 | 1.2951 |
Coroana norvegiana | 578 | NOK | 1 | 1.8320 |
Coroana suedeza | 752 | SEK | 1 | 1.8717 |
D.S.T. | 960 | XDR | 1 | 24.0651 |
Denar macedonian | 807 | MKD | 10 | 3.1715 |
Dinar kuweitian | 414 | KWD | 1 | 56.8006 |
Dinar sirb | 941 | RSD | 100 | 16.6110 |
Dirham E.A.U. | 784 | AED | 1 | 4.7640 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2576 |
Dolar S.U.A. | 840 | USD | 1 | 17.4980 |
Dolar australian | 036 | AUD | 1 | 12.0010 |
Dolar canadian | 124 | CAD | 1 | 12.9514 |
Dolar neozeelandez | 554 | NZD | 1 | 11.0544 |
Dram armenesc | 051 | AMD | 10 | 0.3617 |
Euro | 978 | EUR | 1 | 19.5425 |
Forint ungar | 348 | HUF | 100 | 5.6595 |
Franc elvetian | 756 | CHF | 1 | 18.1920 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6531 |
Kuna croata | 191 | HRK | 1 | 2.5758 |
Lari georgian | 981 | GEL | 1 | 5.6997 |
Lek albanez | 008 | ALL | 10 | 1.5734 |
Leu romanesc | 946 | RON | 1 | 4.0349 |
Leva bulgara | 975 | BGN | 1 | 9.9926 |
Lira sterlina | 826 | GBP | 1 | 21.9827 |
Lira turceasca | 949 | TRY | 1 | 2.5846 |
Manat azer | 944 | AZN | 1 | 10.2929 |
Manat turkmen | 934 | TMT | 1 | 4.9994 |
Ringgit malayezian | 458 | MYR | 1 | 4.0917 |
Rubla belarusa | 933 | BYN | 1 | 7.2846 |
Rubla ruseasca | 643 | RUB | 1 | 0.2549 |
Rupia indiana | 356 | INR | 10 | 2.3220 |
Shekel israelian | 376 | ILS | 1 | 5.0227 |
Som kirghiz | 417 | KGS | 10 | 2.3800 |
Somoni tadjic | 972 | TJS | 1 | 1.7040 |
Sum uzbek | 860 | UZS | 100 | 0.1724 |
Tenghe kazah | 398 | KZT | 10 | 0.4355 |
Won sud-coreean | 410 | KRW | 100 | 1.4279 |
Yen japonez | 392 | JPY | 100 | 16.2357 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4631 |
Zlot polonez | 985 | PLN | 1 | 4.4485 |
previous post