Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8107 |
Coroana daneza | 208 | DKK | 1 | 2.8499 |
Coroana islandeza | 352 | ISK | 10 | 1.3915 |
Coroana norvegiana | 578 | NOK | 1 | 2.0716 |
Coroana suedeza | 752 | SEK | 1 | 2.0947 |
D.S.T. | 960 | XDR | 1 | 25.2564 |
Denar macedonian | 807 | MKD | 10 | 3.4424 |
Dinar kuweitian | 414 | KWD | 1 | 58.0637 |
Dinar sirb | 941 | RSD | 100 | 18.0248 |
Dirham E.A.U. | 784 | AED | 1 | 4.7834 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2650 |
Dolar S.U.A. | 840 | USD | 1 | 17.5695 |
Dolar australian | 036 | AUD | 1 | 13.7262 |
Dolar canadian | 124 | CAD | 1 | 13.9175 |
Dolar neozeelandez | 554 | NZD | 1 | 12.7915 |
Dram armenesc | 051 | AMD | 10 | 0.3342 |
Euro | 978 | EUR | 1 | 21.1931 |
Forint ungar | 348 | HUF | 100 | 5.8231 |
Franc elvetian | 756 | CHF | 1 | 19.1420 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6315 |
Kuna croata | 191 | HRK | 1 | 2.7954 |
Lari georgian | 981 | GEL | 1 | 5.2984 |
Lek albanez | 008 | ALL | 10 | 1.7139 |
Leu romanesc | 946 | RON | 1 | 4.3455 |
Leva bulgara | 975 | BGN | 1 | 10.8407 |
Lira sterlina | 826 | GBP | 1 | 24.5155 |
Lira turceasca | 949 | TRY | 1 | 2.3849 |
Manat azer | 944 | AZN | 1 | 10.3502 |
Manat turkmen | 934 | TMT | 1 | 5.0199 |
Ringgit malayezian | 458 | MYR | 1 | 4.3371 |
Rubla belarusa | 933 | BYN | 1 | 6.7361 |
Rubla ruseasca | 643 | RUB | 1 | 0.2383 |
Rupia indiana | 356 | INR | 10 | 2.4160 |
Shekel israelian | 376 | ILS | 1 | 5.3464 |
Som kirghiz | 417 | KGS | 10 | 2.0716 |
Somoni tadjic | 972 | TJS | 1 | 1.5557 |
Sum uzbek | 860 | UZS | 100 | 0.1670 |
Tenghe kazah | 398 | KZT | 10 | 0.4187 |
Won sud-coreean | 410 | KRW | 100 | 1.5676 |
Yen japonez | 392 | JPY | 100 | 16.4193 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7175 |
Zlot polonez | 985 | PLN | 1 | 4.6742 |
next post