Valuta | Cod | ABR | Rata | Cursul | |
Coroana ceha | 203 | CZK | 1 | 0.7956 | |
Coroana daneza | 208 | DKK | 1 | 2.7046 | |
Coroana islandeza | 352 | ISK | 10 | 1.6577 | |
Coroana norvegiana | 578 | NOK | 1 | 2.1033 | |
Coroana suedeza | 752 | SEK | 1 | 1.9553 | |
D.S.T. | 960 | XDR | 1 | 23.8037 | |
Denar macedonian | 807 | MKD | 10 | 3.2702 | |
Dinar kuweitian | 414 | KWD | 1 | 54.6682 | |
Dinar sirb | 941 | RSD | 100 | 17.0457 | |
Dirham E.A.U. | 784 | AED | 1 | 4.4659 | |
Dolar Hong Kong | 344 | HKD | 1 | 2.0898 | |
Dolar S.U.A. | 840 | USD | 1 | 16.4032 | |
Dolar australian | 036 | AUD | 1 | 12.6091 | |
Dolar canadian | 124 | CAD | 1 | 12.8421 | |
Dolar neozeelandez | 554 | NZD | 1 | 11.9513 | |
Dram armenesc | 051 | AMD | 10 | 0.3413 | |
Euro | 978 | EUR | 1 | 20.1422 | |
Forint ungar | 348 | HUF | 100 | 6.4749 | |
Franc elvetian | 756 | CHF | 1 | 17.0804 | |
Hrivna ucraineana | 980 | UAH | 1 | 0.6303 | |
Kuna croata | 191 | HRK | 1 | 2.7099 | |
Lari georgian | 981 | GEL | 1 | 6.8361 | |
Lek albanez | 008 | ALL | 10 | 1.5604 | |
Leu romanesc | 946 | RON | 1 | 4.3216 | |
Leva bulgara | 975 | BGN | 1 | 10.2987 | |
Lira sterlina | 826 | GBP | 1 | 23.0693 | |
Lira turceasca | 949 | TRY | 1 | 4.0694 | |
Manat azer | 944 | AZN | 1 | 9.6783 | |
Manat turkmen | 934 | TMT | 1 | 4.6866 | |
Ringgit malayezian | 458 | MYR | 1 | 4.2427 | |
Rubla bielorusa | 933 | BYN | 1 | 8.3641 | |
Rubla ruseasca | 643 | RUB | 1 | 0.2850 | |
Rupia indiana | 356 | INR | 10 | 2.5238 | |
Shekel israelian | 376 | ILS | 1 | 4.6377 | |
Som kirghiz | 417 | KGS | 10 | 2.3968 | |
Somoni tadjic | 972 | TJS | 1 | 1.8593 | |
Sum uzbek | 860 | UZS | 100 | 0.2025 | |
Tenghe kazah | 398 | KZT | 10 | 0.5130 | |
Won sud-coreean | 410 | KRW | 100 | 1.5474 | |
Yen japonez | 392 | JPY | 100 | 15.3308 | |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6023 | |
Zlot polonez | 985 | PLN | 1 | 4.7879 |
previous post