Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7673 |
Coroana daneza | 208 | DKK | 1 | 2.5647 |
Coroana islandeza | 352 | ISK | 10 | 1.2920 |
Coroana norvegiana | 578 | NOK | 1 | 1.6676 |
Coroana suedeza | 752 | SEK | 1 | 1.6801 |
D.S.T. | 960 | XDR | 1 | 23.5903 |
Denar macedonian | 807 | MKD | 10 | 3.1054 |
Dinar kuweitian | 414 | KWD | 1 | 57.8376 |
Dinar sirb | 941 | RSD | 100 | 16.3302 |
Dirham E.A.U. | 784 | AED | 1 | 4.8506 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2773 |
Dolar S.U.A. | 840 | USD | 1 | 17.8163 |
Dolar australian | 036 | AUD | 1 | 11.5735 |
Dolar canadian | 124 | CAD | 1 | 13.1719 |
Dolar neozeelandez | 554 | NZD | 1 | 10.7824 |
Dram armenesc | 051 | AMD | 10 | 0.4415 |
Euro | 978 | EUR | 1 | 19.1347 |
Forint ungar | 348 | HUF | 100 | 4.9450 |
Franc elvetian | 756 | CHF | 1 | 20.4327 |
Hrivna ucraineana | 980 | UAH | 1 | 0.4736 |
Lari georgian | 981 | GEL | 1 | 6.7042 |
Lek albanez | 008 | ALL | 10 | 1.8378 |
Leu romanesc | 946 | RON | 1 | 3.8447 |
Leva bulgara | 975 | BGN | 1 | 9.7830 |
Lira sterlina | 826 | GBP | 1 | 22.3719 |
Lira turceasca | 949 | TRY | 1 | 0.5827 |
Manat azer | 944 | AZN | 1 | 10.4796 |
Manat turkmen | 934 | TMT | 1 | 5.0904 |
Ringgit malayezian | 458 | MYR | 1 | 3.7368 |
Rubla belarusa | 933 | BYN | 1 | 5.5549 |
Rubla ruseasca | 643 | RUB | 1 | 0.1960 |
Rupia indiana | 356 | INR | 10 | 2.1451 |
Shekel israelian | 376 | ILS | 1 | 4.8897 |
Som kirghiz | 417 | KGS | 10 | 1.9937 |
Somoni tadjic | 972 | TJS | 1 | 1.6260 |
Sum uzbek | 860 | UZS | 100 | 0.1430 |
Tenghe kazah | 398 | KZT | 10 | 0.3925 |
Won sud-coreean | 410 | KRW | 100 | 1.3423 |
Yen japonez | 392 | JPY | 100 | 11.9838 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4780 |
Zlot polonez | 985 | PLN | 1 | 4.4029 |
next post