Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8045 |
Coroana daneza | 208 | DKK | 1 | 2.8283 |
Coroana islandeza | 352 | ISK | 10 | 1.6897 |
Coroana norvegiana | 578 | NOK | 1 | 2.2362 |
Coroana suedeza | 752 | SEK | 1 | 2.1907 |
D.S.T. | 960 | XDR | 1 | 25.2214 |
Denar macedonian | 807 | MKD | 10 | 3.4184 |
Dinar kuweitian | 414 | KWD | 1 | 59.2493 |
Dinar sirb | 941 | RSD | 100 | 17.5740 |
Dirham E.A.U. | 784 | AED | 1 | 4.8695 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2875 |
Dolar S.U.A. | 840 | USD | 1 | 17.8856 |
Dolar australian | 036 | AUD | 1 | 14.0473 |
Dolar canadian | 124 | CAD | 1 | 14.0533 |
Dolar neozeelandez | 554 | NZD | 1 | 13.0261 |
Dram armenesc | 051 | AMD | 10 | 0.3736 |
Euro | 978 | EUR | 1 | 21.0362 |
Forint ungar | 348 | HUF | 100 | 6.8841 |
Franc elvetian | 756 | CHF | 1 | 18.5921 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6966 |
Kuna croata | 191 | HRK | 1 | 2.8434 |
Lari georgian | 981 | GEL | 1 | 7.4819 |
Lek albanez | 008 | ALL | 10 | 1.5882 |
Leu romanesc | 946 | RON | 1 | 4.5965 |
Leva bulgara | 975 | BGN | 1 | 10.7579 |
Lira sterlina | 826 | GBP | 1 | 23.1904 |
Lira turceasca | 949 | TRY | 1 | 5.0305 |
Manat azer | 944 | AZN | 1 | 10.4402 |
Manat turkmen | 934 | TMT | 1 | 5.1102 |
Ringgit malayezian | 458 | MYR | 1 | 4.1640 |
Rubla bielorusa | 933 | BYN | 1 | 9.1667 |
Rubla rusa | 643 | RUB | 1 | 0.2972 |
Rupia indiana | 356 | INR | 10 | 2.7887 |
Shekel israelian | 376 | ILS | 1 | 4.9892 |
Som kirghiz | 417 | KGS | 10 | 2.5779 |
Somoni tadjic | 972 | TJS | 1 | 2.0322 |
Sum uzbek | 860 | UZS | 100 | 0.4334 |
Tenghe kazah | 398 | KZT | 10 | 0.5377 |
Won sud-coreean | 410 | KRW | 100 | 1.5638 |
Yen japonez | 392 | JPY | 100 | 16.3990 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6834 |
Zlot polonez | 985 | PLN | 1 | 4.9028 |
previous post