Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7950 |
Coroana daneza | 208 | DKK | 1 | 2.8150 |
Coroana islandeza | 352 | ISK | 10 | 1.3517 |
Coroana norvegiana | 578 | NOK | 1 | 1.9717 |
Coroana suedeza | 752 | SEK | 1 | 2.0563 |
D.S.T. | 960 | XDR | 1 | 24.7771 |
Denar macedonian | 807 | MKD | 10 | 3.4010 |
Dinar kuweitian | 414 | KWD | 1 | 56.3963 |
Dinar sirb | 941 | RSD | 100 | 17.8162 |
Dirham E.A.U. | 784 | AED | 1 | 4.6911 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2226 |
Dolar S.U.A. | 840 | USD | 1 | 17.2302 |
Dolar australian | 036 | AUD | 1 | 12.9649 |
Dolar canadian | 124 | CAD | 1 | 13.5022 |
Dolar neozeelandez | 554 | NZD | 1 | 12.1791 |
Dram armenesc | 051 | AMD | 10 | 0.3281 |
Euro | 978 | EUR | 1 | 20.9511 |
Forint ungar | 348 | HUF | 100 | 5.9081 |
Franc elvetian | 756 | CHF | 1 | 19.4505 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6209 |
Kuna croata | 191 | HRK | 1 | 2.7825 |
Lari georgian | 981 | GEL | 1 | 5.2411 |
Lek albanez | 008 | ALL | 10 | 1.6941 |
Leu romanesc | 946 | RON | 1 | 4.3033 |
Leva bulgara | 975 | BGN | 1 | 10.7053 |
Lira sterlina | 826 | GBP | 1 | 23.0504 |
Lira turceasca | 949 | TRY | 1 | 2.1966 |
Manat azer | 944 | AZN | 1 | 10.1354 |
Manat turkmen | 934 | TMT | 1 | 4.9229 |
Ringgit malayezian | 458 | MYR | 1 | 4.2517 |
Rubla belarusa | 933 | BYN | 1 | 6.8160 |
Rubla ruseasca | 643 | RUB | 1 | 0.2345 |
Rupia indiana | 356 | INR | 10 | 2.3398 |
Shekel israelian | 376 | ILS | 1 | 5.2955 |
Som kirghiz | 417 | KGS | 10 | 2.0307 |
Somoni tadjic | 972 | TJS | 1 | 1.5248 |
Sum uzbek | 860 | UZS | 100 | 0.1648 |
Tenghe kazah | 398 | KZT | 10 | 0.4105 |
Won sud-coreean | 410 | KRW | 100 | 1.5765 |
Yen japonez | 392 | JPY | 100 | 16.5779 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6321 |
Zlot polonez | 985 | PLN | 1 | 4.7161 |
previous post