Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8439 |
Coroana daneza | 208 | DKK | 1 | 2.7508 |
Coroana islandeza | 352 | ISK | 10 | 1.4099 |
Coroana norvegiana | 578 | NOK | 1 | 2.0543 |
Coroana suedeza | 752 | SEK | 1 | 1.9768 |
D.S.T. | 960 | XDR | 1 | 25.3111 |
Denar macedonian | 807 | MKD | 10 | 3.3217 |
Dinar kuweitian | 414 | KWD | 1 | 59.7066 |
Dinar sirb | 941 | RSD | 100 | 17.4079 |
Dirham E.A.U. | 784 | AED | 1 | 4.9147 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3185 |
Dolar S.U.A. | 840 | USD | 1 | 18.0517 |
Dolar australian | 036 | AUD | 1 | 13.0703 |
Dolar canadian | 124 | CAD | 1 | 14.4529 |
Dolar neozeelandez | 554 | NZD | 1 | 12.2301 |
Dram armenesc | 051 | AMD | 10 | 0.3746 |
Euro | 978 | EUR | 1 | 20.4714 |
Forint ungar | 348 | HUF | 100 | 5.7415 |
Franc elvetian | 756 | CHF | 1 | 19.7189 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6374 |
Kuna croata | 191 | HRK | 1 | 2.7205 |
Lari georgian | 981 | GEL | 1 | 5.8609 |
Lek albanez | 008 | ALL | 10 | 1.6808 |
Leu romanesc | 946 | RON | 1 | 4.1398 |
Leva bulgara | 975 | BGN | 1 | 10.4757 |
Lira sterlina | 826 | GBP | 1 | 24.5638 |
Lira turceasca | 949 | TRY | 1 | 1.3557 |
Manat azer | 944 | AZN | 1 | 10.6349 |
Manat turkmen | 934 | TMT | 1 | 5.1576 |
Ringgit malayezian | 458 | MYR | 1 | 4.3088 |
Rubla belarusa | 933 | BYN | 1 | 7.0222 |
Rubla ruseasca | 643 | RUB | 1 | 0.2354 |
Rupia indiana | 356 | INR | 10 | 2.4228 |
Shekel israelian | 376 | ILS | 1 | 5.7647 |
Som kirghiz | 417 | KGS | 10 | 2.1299 |
Somoni tadjic | 972 | TJS | 1 | 1.6003 |
Sum uzbek | 860 | UZS | 100 | 0.1669 |
Tenghe kazah | 398 | KZT | 10 | 0.4147 |
Won sud-coreean | 410 | KRW | 100 | 1.5142 |
Yen japonez | 392 | JPY | 100 | 15.7940 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8450 |
Zlot polonez | 985 | PLN | 1 | 4.5282 |
previous post