Valuta | Cod | ABR | Rata | Cursul | |
Coroana ceha | 203 | CZK | 1 | 0.8040 | |
Coroana daneza | 208 | DKK | 1 | 2.7394 | |
Coroana islandeza | 352 | ISK | 10 | 1.6629 | |
Coroana norvegiana | 578 | NOK | 1 | 2.1448 | |
Coroana suedeza | 752 | SEK | 1 | 2.0191 | |
D.S.T. | 960 | XDR | 1 | 24.0765 | |
Denar macedonian | 807 | MKD | 10 | 3.3136 | |
Dinar kuweitian | 414 | KWD | 1 | 55.2479 | |
Dinar sirb | 941 | RSD | 100 | 17.2398 | |
Dirham E.A.U. | 784 | AED | 1 | 4.5080 | |
Dolar Hong Kong | 344 | HKD | 1 | 2.1102 | |
Dolar S.U.A. | 840 | USD | 1 | 16.5578 | |
Dolar australian | 036 | AUD | 1 | 12.7909 | |
Dolar canadian | 124 | CAD | 1 | 12.8664 | |
Dolar neozeelandez | 554 | NZD | 1 | 11.9895 | |
Dram armenesc | 051 | AMD | 10 | 0.3446 | |
Euro | 978 | EUR | 1 | 20.4049 | |
Forint ungar | 348 | HUF | 100 | 6.5504 | |
Franc elvetian | 756 | CHF | 1 | 17.4734 | |
Hrivna ucraineana | 980 | UAH | 1 | 0.6304 | |
Kuna croata | 191 | HRK | 1 | 2.7413 | |
Lari georgian | 981 | GEL | 1 | 6.7978 | |
Lek albanez | 008 | ALL | 10 | 1.5745 | |
Leu romanesc | 946 | RON | 1 | 4.3725 | |
Leva bulgara | 975 | BGN | 1 | 10.4327 | |
Lira sterlina | 826 | GBP | 1 | 23.4533 | |
Lira turceasca | 949 | TRY | 1 | 4.2266 | |
Manat azer | 944 | AZN | 1 | 9.7508 | |
Manat turkmen | 934 | TMT | 1 | 4.7308 | |
Ringgit malayezian | 458 | MYR | 1 | 4.2309 | |
Rubla bielorusa | 933 | BYN | 1 | 8.4831 | |
Rubla ruseasca | 643 | RUB | 1 | 0.2905 | |
Rupia indiana | 356 | INR | 10 | 2.5431 | |
Shekel israelian | 376 | ILS | 1 | 4.7583 | |
Som kirghiz | 417 | KGS | 10 | 2.4257 | |
Somoni tadjic | 972 | TJS | 1 | 1.8760 | |
Sum uzbek | 860 | UZS | 100 | 0.2034 | |
Tenghe kazah | 398 | KZT | 10 | 0.5167 | |
Won sud-coreean | 410 | KRW | 100 | 1.5442 | |
Yen japonez | 392 | JPY | 100 | 15.6738 | |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6148 | |
Zlot polonez | 985 | PLN | 1 | 4.8362 |
previous post