| Valuta | Cod | Abr | Rata | Cursul |
|---|---|---|---|---|
| Euro | 978 | EUR | 1 | 19.7700 |
| Dolar S.U.A. | 840 | USD | 1 | 16.9569 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4055 |
| Leu romanesc | 946 | RON | 1 | 3.8992 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2121 |
| Coroana ceha | 203 | CZK | 1 | 0.8032 |
| Coroana daneza | 208 | DKK | 1 | 2.6489 |
| Coroana islandeza | 352 | ISK | 10 | 1.3903 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6638 |
| Coroana suedeza | 752 | SEK | 1 | 1.7709 |
| D.S.T. | 960 | XDR | 1 | 23.1644 |
| Denar macedonian | 807 | MKD | 10 | 3.2098 |
| Dinar kuweitian | 414 | KWD | 1 | 55.5493 |
| Dinar sirb | 941 | RSD | 100 | 16.8731 |
| Dirham E.A.U. | 784 | AED | 1 | 4.6166 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1602 |
| Dolar australian | 036 | AUD | 1 | 11.0686 |
| Dolar canadian | 124 | CAD | 1 | 12.3552 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.1369 |
| Dram armenesc | 051 | AMD | 10 | 0.4382 |
| Forint ungar | 348 | HUF | 100 | 4.9710 |
| Valuta | Cod | Abr | Rata | Cursul |
|---|
| Valuta | Cod | Abr | Rata | Cursul |
|---|---|---|---|---|
| Franc elvetian | 756 | CHF | 1 | 21.1695 |
| Lari georgian | 981 | GEL | 1 | 6.2642 |
| Lek albanez | 008 | ALL | 10 | 2.0277 |
| Leva bulgara | 975 | BGN | 1 | 10.1151 |
| Lira sterlina | 826 | GBP | 1 | 22.7519 |
| Lira turceasca | 949 | TRY | 1 | 0.4177 |
| Manat azer | 944 | AZN | 1 | 9.9740 |
| Manat turkmen | 934 | TMT | 1 | 4.8454 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0078 |
| Rubla belarusa | 933 | BYN | 1 | 5.7329 |
| Rupia indiana | 356 | INR | 10 | 1.9567 |
| Shekel israelian | 376 | ILS | 1 | 5.0542 |
| Som kirghiz | 417 | KGS | 10 | 1.9392 |
| Somoni tadjic | 972 | TJS | 1 | 1.6297 |
| Sum uzbek | 860 | UZS | 100 | 0.1353 |
| Tenghe kazah | 398 | KZT | 10 | 0.3118 |
| Won sud-coreean | 410 | KRW | 100 | 1.2234 |
| Yen japonez | 392 | JPY | 100 | 11.4264 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3637 |
| Zlot polonez | 985 | PLN | 1 | 4.6416 |

