Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7859 |
Coroana daneza | 208 | DKK | 1 | 2.5989 |
Coroana islandeza | 352 | ISK | 10 | 1.3701 |
Coroana norvegiana | 578 | NOK | 1 | 1.9796 |
Coroana suedeza | 752 | SEK | 1 | 1.8174 |
D.S.T. | 960 | XDR | 1 | 25.2058 |
Denar macedonian | 807 | MKD | 10 | 3.1423 |
Dinar kuweitian | 414 | KWD | 1 | 62.8213 |
Dinar sirb | 941 | RSD | 100 | 16.4734 |
Dirham E.A.U. | 784 | AED | 1 | 5.2711 |
Dolar Hong Kong | 344 | HKD | 1 | 2.4671 |
Dolar S.U.A. | 840 | USD | 1 | 19.3609 |
Dolar australian | 036 | AUD | 1 | 13.2913 |
Dolar canadian | 124 | CAD | 1 | 14.8280 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8411 |
Dram armenesc | 051 | AMD | 10 | 0.4792 |
Euro | 978 | EUR | 1 | 19.3309 |
Forint ungar | 348 | HUF | 100 | 4.7018 |
Franc elvetian | 756 | CHF | 1 | 19.9968 |
Hrivna ucraineana | 980 | UAH | 1 | 0.5242 |
Kuna croata | 191 | HRK | 1 | 2.5734 |
Lari georgian | 981 | GEL | 1 | 6.7933 |
Lek albanez | 008 | ALL | 10 | 1.6491 |
Leu romanesc | 946 | RON | 1 | 3.9695 |
Leva bulgara | 975 | BGN | 1 | 9.8815 |
Lira sterlina | 826 | GBP | 1 | 22.6417 |
Lira turceasca | 949 | TRY | 1 | 1.0644 |
Manat azer | 944 | AZN | 1 | 11.4180 |
Manat turkmen | 934 | TMT | 1 | 5.5317 |
Ringgit malayezian | 458 | MYR | 1 | 4.3120 |
Rubla belarusa | 933 | BYN | 1 | 7.5670 |
Rubla ruseasca | 643 | RUB | 1 | 0.3167 |
Rupia indiana | 356 | INR | 10 | 2.4211 |
Shekel israelian | 376 | ILS | 1 | 5.8213 |
Som kirghiz | 417 | KGS | 10 | 2.3536 |
Somoni tadjic | 972 | TJS | 1 | 1.8854 |
Sum uzbek | 860 | UZS | 100 | 0.1774 |
Tenghe kazah | 398 | KZT | 10 | 0.4088 |
Won sud-coreean | 410 | KRW | 100 | 1.4337 |
Yen japonez | 392 | JPY | 100 | 13.9800 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7990 |
Zlot polonez | 985 | PLN | 1 | 4.0697 |
previous post