Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7859 |
Armenian Dram | 051 | AMD | 10 | 0.4613 |
Australian Dollar | 036 | AUD | 1 | 11.9496 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4998 |
Belarussian Ruble | 933 | BYN | 1 | 6.0927 |
Bulgarian Lev | 975 | BGN | 1 | 9.7659 |
Canadian Dollar | 124 | CAD | 1 | 13.3203 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.5062 |
Czech Koruna | 203 | CZK | 1 | 0.8085 |
Danish Krone | 208 | DKK | 1 | 2.5645 |
Euro | 978 | EUR | 1 | 19.1042 |
Georgian Lar | 981 | GEL | 1 | 6.8257 |
Hong Kong dollar | 344 | HKD | 1 | 2.2736 |
Hungarian Forint | 348 | HUF | 100 | 5.1829 |
Iceland Krona | 352 | ISK | 10 | 1.2693 |
Indian rupee | 356 | INR | 10 | 2.1598 |
Japanese Yen | 392 | JPY | 100 | 12.7914 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4002 |
Kuwaiti Dinar | 414 | KWD | 1 | 57.9472 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0358 |
Macedonian denar | 807 | MKD | 10 | 3.1015 |
Malaysian Ringgit | 458 | MYR | 1 | 3.8779 |
New Zealand Dollar | 554 | NZD | 1 | 10.8398 |
Norwegian Krone | 578 | NOK | 1 | 1.6180 |
Polish Zloty | 985 | PLN | 1 | 4.2752 |
Pound Sterling | 826 | GBP | 1 | 22.2047 |
Romanian Leu | 946 | RON | 1 | 3.8512 |
Russian Ruble | 643 | RUB | 1 | 0.2189 |
Serbian Dinar | 941 | RSD | 100 | 16.2958 |
Shekel Israelit | 376 | ILS | 1 | 4.8746 |
South Korean won | 410 | KRW | 100 | 1.3674 |
Special Drawing Rights | 960 | XDR | 1 | 23.7161 |
Swedish Krona | 752 | SEK | 1 | 1.6414 |
Swiss Franc | 756 | CHF | 1 | 19.6871 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6392 |
Turkish Lira | 949 | TRY | 1 | 0.7722 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0939 |
U.A.E. Dirham | 784 | AED | 1 | 4.8540 |
US Dollar | 840 | USD | 1 | 17.8286 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4827 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1556 |
previous post