Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7582 |
Armenian Dram | 051 | AMD | 10 | 0.3400 |
Australian Dollar | 036 | AUD | 1 | 13.7647 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4612 |
Belarussian Ruble | 933 | BYN | 1 | 7.0466 |
Bulgarian Lev | 975 | BGN | 1 | 11.0449 |
Canadian Dollar | 124 | CAD | 1 | 14.6640 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.7571 |
Croatian Kuna | 191 | HRK | 1 | 2.8747 |
Czech Koruna | 203 | CZK | 1 | 0.8475 |
Danish Krone | 208 | DKK | 1 | 2.9055 |
Euro | 978 | EUR | 1 | 21.6064 |
Georgian Lar | 981 | GEL | 1 | 5.2332 |
Hong Kong dollar | 344 | HKD | 1 | 2.2862 |
Hungarian Forint | 348 | HUF | 100 | 6.1243 |
Iceland Krona | 352 | ISK | 10 | 1.4299 |
Indian rupee | 356 | INR | 10 | 2.4252 |
Japanese Yen | 392 | JPY | 100 | 16.2718 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4153 |
Kuwaiti Dinar | 414 | KWD | 1 | 59.0045 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0991 |
Macedonian denar | 807 | MKD | 10 | 3.5078 |
Malaysian Ringgit | 458 | MYR | 1 | 4.3007 |
New Zealand Dollar | 554 | NZD | 1 | 12.7924 |
Norwegian Krone | 578 | NOK | 1 | 2.1481 |
Polish Zloty | 985 | PLN | 1 | 4.7581 |
Pound Sterling | 826 | GBP | 1 | 25.0369 |
Romanian Leu | 946 | RON | 1 | 4.3858 |
Russian Ruble | 643 | RUB | 1 | 0.2398 |
Serbian Dinar | 941 | RSD | 100 | 18.3781 |
Shekel Israelit | 376 | ILS | 1 | 5.4167 |
South Korean won | 410 | KRW | 100 | 1.5648 |
Special Drawing Rights | 960 | XDR | 1 | 25.5864 |
Swedish Krona | 752 | SEK | 1 | 2.1286 |
Swiss Franc | 756 | CHF | 1 | 19.7239 |
Tajikistan Somoni | 972 | TJS | 1 | 1.5701 |
Turkish Lira | 949 | TRY | 1 | 2.1224 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0735 |
U.A.E. Dirham | 784 | AED | 1 | 4.8346 |
US Dollar | 840 | USD | 1 | 17.7574 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6447 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1682 |
previous post