Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.8617 |
Armenian Dram | 051 | AMD | 10 | 0.4436 |
Australian Dollar | 036 | AUD | 1 | 11.7317 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.5253 |
Belarussian Ruble | 933 | BYN | 1 | 5.5300 |
Bulgarian Lev | 975 | BGN | 1 | 9.8817 |
Canadian Dollar | 124 | CAD | 1 | 13.2691 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4876 |
Czech Koruna | 203 | CZK | 1 | 0.7590 |
Danish Krone | 208 | DKK | 1 | 2.5926 |
Euro | 978 | EUR | 1 | 19.3255 |
Georgian Lar | 981 | GEL | 1 | 6.7754 |
Hong Kong dollar | 344 | HKD | 1 | 2.2884 |
Hungarian Forint | 348 | HUF | 100 | 4.9731 |
Iceland Krona | 352 | ISK | 10 | 1.3032 |
Indian rupee | 356 | INR | 10 | 2.1571 |
Japanese Yen | 392 | JPY | 100 | 11.9125 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3948 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.1440 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0010 |
Macedonian denar | 807 | MKD | 10 | 3.1370 |
Malaysian Ringgit | 458 | MYR | 1 | 3.7296 |
New Zealand Dollar | 554 | NZD | 1 | 11.0382 |
Norwegian Krone | 578 | NOK | 1 | 1.7078 |
Polish Zloty | 985 | PLN | 1 | 4.4673 |
Pound Sterling | 826 | GBP | 1 | 22.5319 |
Romanian Leu | 946 | RON | 1 | 3.8833 |
Russian Ruble | 643 | RUB | 1 | 0.1936 |
Serbian Dinar | 941 | RSD | 100 | 16.4891 |
Shekel Israelit | 376 | ILS | 1 | 4.8928 |
South Korean won | 410 | KRW | 100 | 1.3381 |
Special Drawing Rights | 960 | XDR | 1 | 23.7279 |
Swedish Krona | 752 | SEK | 1 | 1.7227 |
Swiss Franc | 756 | CHF | 1 | 20.3021 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6337 |
Turkish Lira | 949 | TRY | 1 | 0.5792 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1135 |
U.A.E. Dirham | 784 | AED | 1 | 4.8727 |
US Dollar | 840 | USD | 1 | 17.8973 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4651 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1434 |
previous post