Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.6838 |
Armenian Dram | 051 | AMD | 10 | 0.3749 |
Australian Dollar | 036 | AUD | 1 | 12.8658 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.6351 |
Belarussian Ruble | 933 | BYN | 1 | 6.9233 |
Bulgarian Lev | 975 | BGN | 1 | 10.4246 |
Canadian Dollar | 124 | CAD | 1 | 14.3079 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.8521 |
Croatian Kuna | 191 | HRK | 1 | 2.7088 |
Czech Koruna | 203 | CZK | 1 | 0.8319 |
Danish Krone | 208 | DKK | 1 | 2.7399 |
Euro | 978 | EUR | 1 | 20.3925 |
Georgian Lar | 981 | GEL | 1 | 5.8612 |
Hong Kong dollar | 344 | HKD | 1 | 2.3173 |
Hungarian Forint | 348 | HUF | 100 | 5.6658 |
Iceland Krona | 352 | ISK | 10 | 1.3987 |
Indian rupee | 356 | INR | 10 | 2.4194 |
Japanese Yen | 392 | JPY | 100 | 15.8538 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4129 |
Kuwaiti Dinar | 414 | KWD | 1 | 59.6706 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1275 |
Macedonian denar | 807 | MKD | 10 | 3.3115 |
Malaysian Ringgit | 458 | MYR | 1 | 4.3070 |
New Zealand Dollar | 554 | NZD | 1 | 12.0684 |
Norwegian Krone | 578 | NOK | 1 | 2.0111 |
Polish Zloty | 985 | PLN | 1 | 4.4737 |
Pound Sterling | 826 | GBP | 1 | 24.3344 |
Romanian Leu | 946 | RON | 1 | 4.1239 |
Russian Ruble | 643 | RUB | 1 | 0.2276 |
Serbian Dinar | 941 | RSD | 100 | 17.3418 |
Shekel Israelit | 376 | ILS | 1 | 5.6881 |
South Korean won | 410 | KRW | 100 | 1.5082 |
Special Drawing Rights | 960 | XDR | 1 | 25.2751 |
Swedish Krona | 752 | SEK | 1 | 1.9467 |
Swiss Franc | 756 | CHF | 1 | 19.7729 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6012 |
Turkish Lira | 949 | TRY | 1 | 1.3467 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1545 |
U.A.E. Dirham | 784 | AED | 1 | 4.9117 |
US Dollar | 840 | USD | 1 | 18.0408 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6351 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1665 |
- Extreme caution in traffic urged amidst sleet
- Official exchange rate for date 27.12.2024
- Man gest 15 years for raping 11-year-old stepdaughter
- Official exchange rate for date 26.12.2024
- Documentation of the 140 thousand people who allowed themselves to be corrupted in the elections is just beginning