Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.9744 |
Armenian Dram | 051 | AMD | 10 | 0.4631 |
Australian Dollar | 036 | AUD | 1 | 11.7873 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.5470 |
Belarussian Ruble | 933 | BYN | 1 | 5.4014 |
Bulgarian Lev | 975 | BGN | 1 | 9.9221 |
Canadian Dollar | 124 | CAD | 1 | 12.8705 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.5165 |
Czech Koruna | 203 | CZK | 1 | 0.7644 |
Danish Krone | 208 | DKK | 1 | 2.6004 |
Euro | 978 | EUR | 1 | 19.4018 |
Georgian Lar | 981 | GEL | 1 | 6.5151 |
Hong Kong dollar | 344 | HKD | 1 | 2.3065 |
Hungarian Forint | 348 | HUF | 100 | 4.7570 |
Iceland Krona | 352 | ISK | 10 | 1.3065 |
Indian rupee | 356 | INR | 10 | 2.1317 |
Japanese Yen | 392 | JPY | 100 | 11.7159 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3671 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.4685 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1114 |
Macedonian denar | 807 | MKD | 10 | 3.1524 |
Malaysian Ringgit | 458 | MYR | 1 | 4.0943 |
New Zealand Dollar | 554 | NZD | 1 | 10.7262 |
Norwegian Krone | 578 | NOK | 1 | 1.6354 |
Polish Zloty | 985 | PLN | 1 | 4.4704 |
Pound Sterling | 826 | GBP | 1 | 23.2465 |
Romanian Leu | 946 | RON | 1 | 3.8999 |
Russian Ruble | 643 | RUB | 1 | 0.1847 |
Serbian Dinar | 941 | RSD | 100 | 16.5760 |
Shekel Israelit | 376 | ILS | 1 | 4.8308 |
South Korean won | 410 | KRW | 100 | 1.2994 |
Special Drawing Rights | 960 | XDR | 1 | 23.8330 |
Swedish Krona | 752 | SEK | 1 | 1.6790 |
Swiss Franc | 756 | CHF | 1 | 20.6589 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6850 |
Turkish Lira | 949 | TRY | 1 | 0.5227 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1213 |
U.A.E. Dirham | 784 | AED | 1 | 4.8801 |
US Dollar | 840 | USD | 1 | 17.9247 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4344 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1403 |
previous post