Valuta | Cod | ABR | Rata | Cursul | |
Coroana ceha | 203 | CZK | 1 | 0.7613 | |
Coroana daneza | 208 | DKK | 1 | 2.6222 | |
Coroana islandeza | 352 | ISK | 10 | 1.4205 | |
Coroana norvegiana | 578 | NOK | 1 | 2.0253 | |
Coroana suedeza | 752 | SEK | 1 | 1.8864 | |
D.S.T. | 960 | XDR | 1 | 23.8683 | |
Denar macedonian | 807 | MKD | 10 | 3.1790 | |
Dinar kuweitian | 414 | KWD | 1 | 56.3150 | |
Dinar sirb | 941 | RSD | 100 | 16.5301 | |
Dirham E.A.U. | 784 | AED | 1 | 4.6467 | |
Dolar Hong Kong | 344 | HKD | 1 | 2.1750 | |
Dolar S.U.A. | 840 | USD | 1 | 17.0674 | |
Dolar australian | 036 | AUD | 1 | 12.3917 | |
Dolar canadian | 124 | CAD | 1 | 12.9894 | |
Dolar neozeelandez | 554 | NZD | 1 | 11.8140 | |
Dram armenesc | 051 | AMD | 10 | 0.3501 | |
Euro | 978 | EUR | 1 | 19.5754 | |
Forint ungar | 348 | HUF | 100 | 6.1596 | |
Franc elvetian | 756 | CHF | 1 | 17.1877 | |
Hrivna ucraineana | 980 | UAH | 1 | 0.6194 | |
Kuna croata | 191 | HRK | 1 | 2.6400 | |
Lari georgian | 981 | GEL | 1 | 6.4284 | |
Lek albanez | 008 | ALL | 10 | 1.5719 | |
Leu romanesc | 946 | RON | 1 | 4.1184 | |
Leva bulgara | 975 | BGN | 1 | 10.0087 | |
Lira sterlina | 826 | GBP | 1 | 22.2978 | |
Lira turceasca | 949 | TRY | 1 | 3.2713 | |
Manat azer | 944 | AZN | 1 | 10.0690 | |
Manat turkmen | 934 | TMT | 1 | 4.8764 | |
Ringgit malayezian | 458 | MYR | 1 | 4.1676 | |
Rubla belarusa | 933 | BYN | 1 | 7.9219 | |
Rubla ruseasca | 643 | RUB | 1 | 0.2606 | |
Rupia indiana | 356 | INR | 10 | 2.3953 | |
Shekel israelian | 376 | ILS | 1 | 4.7053 | |
Som kirghiz | 417 | KGS | 10 | 2.4326 | |
Somoni tadjic | 972 | TJS | 1 | 1.8083 | |
Sum uzbek | 860 | UZS | 100 | 0.2013 | |
Tenghe kazah | 398 | KZT | 10 | 0.4455 | |
Won sud-coreean | 410 | KRW | 100 | 1.5252 | |
Yen japonez | 392 | JPY | 100 | 15.6747 | |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5340 | |
Zlot polonez | 985 | PLN | 1 | 4.5817 |
Fără categorie