Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7809 |
Coroana daneza | 208 | DKK | 1 | 2.6778 |
Coroana islandeza | 352 | ISK | 10 | 1.4111 |
Coroana norvegiana | 578 | NOK | 1 | 2.0778 |
Coroana suedeza | 752 | SEK | 1 | 1.8937 |
D.S.T. | 960 | XDR | 1 | 24.5488 |
Denar macedonian | 807 | MKD | 10 | 3.2467 |
Dinar kuweitian | 414 | KWD | 1 | 58.2599 |
Dinar sirb | 941 | RSD | 100 | 16.9796 |
Dirham E.A.U. | 784 | AED | 1 | 4.8267 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2652 |
Dolar S.U.A. | 840 | USD | 1 | 17.7285 |
Dolar australian | 036 | AUD | 1 | 12.4641 |
Dolar canadian | 124 | CAD | 1 | 13.6064 |
Dolar neozeelandez | 554 | NZD | 1 | 11.9277 |
Dram armenesc | 051 | AMD | 10 | 0.3716 |
Euro | 978 | EUR | 1 | 19.9942 |
Forint ungar | 348 | HUF | 100 | 6.1372 |
Franc elvetian | 756 | CHF | 1 | 18.0452 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6847 |
Kuna croata | 191 | HRK | 1 | 2.7044 |
Lari georgian | 981 | GEL | 1 | 6.2249 |
Lek albanez | 008 | ALL | 10 | 1.6370 |
Leu romanesc | 946 | RON | 1 | 4.2252 |
Leva bulgara | 975 | BGN | 1 | 10.2232 |
Lira sterlina | 826 | GBP | 1 | 22.2493 |
Lira turceasca | 949 | TRY | 1 | 3.1073 |
Manat azer | 944 | AZN | 1 | 10.4325 |
Manat turkmen | 934 | TMT | 1 | 5.0653 |
Ringgit malayezian | 458 | MYR | 1 | 4.3151 |
Rubla belarusa | 933 | BYN | 1 | 8.7380 |
Rubla ruseasca | 643 | RUB | 1 | 0.2831 |
Rupia indiana | 356 | INR | 10 | 2.5854 |
Shekel israelian | 376 | ILS | 1 | 5.0175 |
Som kirghiz | 417 | KGS | 10 | 2.5382 |
Somoni tadjic | 972 | TJS | 1 | 1.8781 |
Sum uzbek | 860 | UZS | 100 | 0.2067 |
Tenghe kazah | 398 | KZT | 10 | 0.4631 |
Won sud-coreean | 410 | KRW | 100 | 1.5034 |
Yen japonez | 392 | JPY | 100 | 16.4282 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5785 |
Zlot polonez | 985 | PLN | 1 | 4.6906 |
Fără categorie