Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7605 |
Coroana daneza | 208 | DKK | 1 | 2.6309 |
Coroana islandeza | 352 | ISK | 10 | 1.4157 |
Coroana norvegiana | 578 | NOK | 1 | 1.9622 |
Coroana suedeza | 752 | SEK | 1 | 1.8340 |
D.S.T. | 960 | XDR | 1 | 24.0992 |
Denar macedonian | 807 | MKD | 10 | 3.1919 |
Dinar kuweitian | 414 | KWD | 1 | 57.5631 |
Dinar sirb | 941 | RSD | 100 | 16.6755 |
Dirham E.A.U. | 784 | AED | 1 | 4.7662 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2310 |
Dolar S.U.A. | 840 | USD | 1 | 17.5061 |
Dolar australian | 036 | AUD | 1 | 11.8578 |
Dolar canadian | 124 | CAD | 1 | 13.2082 |
Dolar neozeelandez | 554 | NZD | 1 | 11.3028 |
Dram armenesc | 051 | AMD | 10 | 0.3674 |
Euro | 978 | EUR | 1 | 19.6358 |
Forint ungar | 348 | HUF | 100 | 6.0582 |
Franc elvetian | 756 | CHF | 1 | 18.0886 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6959 |
Kuna croata | 191 | HRK | 1 | 2.6560 |
Lari georgian | 981 | GEL | 1 | 6.0138 |
Lek albanez | 008 | ALL | 10 | 1.6248 |
Leu romanesc | 946 | RON | 1 | 4.1568 |
Leva bulgara | 975 | BGN | 1 | 10.0391 |
Lira sterlina | 826 | GBP | 1 | 21.1580 |
Lira turceasca | 949 | TRY | 1 | 3.1261 |
Manat azer | 944 | AZN | 1 | 10.2971 |
Manat turkmen | 934 | TMT | 1 | 5.0017 |
Ringgit malayezian | 458 | MYR | 1 | 4.1721 |
Rubla belarusa | 933 | BYN | 1 | 8.5924 |
Rubla ruseasca | 643 | RUB | 1 | 0.2673 |
Rupia indiana | 356 | INR | 10 | 2.4561 |
Shekel israelian | 376 | ILS | 1 | 5.0141 |
Som kirghiz | 417 | KGS | 10 | 2.5057 |
Somoni tadjic | 972 | TJS | 1 | 1.8545 |
Sum uzbek | 860 | UZS | 100 | 0.1971 |
Tenghe kazah | 398 | KZT | 10 | 0.4518 |
Won sud-coreean | 410 | KRW | 100 | 1.4326 |
Yen japonez | 392 | JPY | 100 | 16.6416 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4782 |
Zlot polonez | 985 | PLN | 1 | 4.5313 |
Fără categorie