ALBASAT
Разное

Cursul valutar oficial la 02.01.2018

aluta Cod ABR Rata Cursul
Coroana ceha 203 CZK 1 0.8008
Coroana daneza 208 DKK 1 2.7518
Coroana islandeza 352 ISK 10 1.6384
Coroana norvegiana 578 NOK 1 2.0845
Coroana suedeza 752 SEK 1 2.0832
D.S.T. 960 XDR 1 24.3388
Denar macedonian 807 MKD 10 3.3293
Dinar kuweitian 414 KWD 1 56.6548
Dinar sirb 941 RSD 100 17.3219
Dirham E.A.U. 784 AED 1 4.6528
Dolar Hong Kong 344 HKD 1 2.1868
Dolar S.U.A. 840 USD 1 17.0905
Dolar australian 036 AUD 1 13.3648
Dolar canadian 124 CAD 1 13.6331
Dolar neozeelandez 554 NZD 1 12.1719
Dram armenesc 051 AMD 10 0.3532
Euro 978 EUR 1 20.4863
Forint ungar 348 HUF 100 6.6078
Franc elvetian 756 CHF 1 17.5143
Hrivna ucraineana 980 UAH 1 0.6083
Kuna croata 191 HRK 1 2.7530
Lari georgian 981 GEL 1 6.6178
Lek albanez 008 ALL 10 1.5400
Leu romanesc 946 RON 1 4.3975
Leva bulgara 975 BGN 1 10.4747
Lira sterlina 826 GBP 1 23.0859
Lira turceasca 949 TRY 1 4.5188
Manat azer 944 AZN 1 10.0532
Manat turkmen 934 TMT 1 4.8830
Ringgit malayezian 458 MYR 1 4.2235
Rubla bielorusa 933 BYN 1 8.6272
Rubla ruseasca 643 RUB 1 0.2956
Rupia indiana 356 INR 10 2.6757
Shekel israelian 376 ILS 1 4.9240
Som kirghiz 417 KGS 10 2.4719
Somoni tadjic 972 TJS 1 1.9366
Sum uzbek 860 UZS 100 0.2105
Tenghe kazah 398 KZT 10 0.5135
Won sud-coreean 410 KRW 100 1.6011
Yen japonez 392 JPY 100 15.1902
Yuan Renminbi chinezesc 156 CNY 1 2.6263
Zlot polonez 985 PLN 1 4.9070

Leave a Comment