Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8217 |
Coroana daneza | 208 | DKK | 1 | 2.6923 |
Coroana islandeza | 352 | ISK | 10 | 1.3973 |
Coroana norvegiana | 578 | NOK | 1 | 2.0009 |
Coroana suedeza | 752 | SEK | 1 | 1.9127 |
D.S.T. | 960 | XDR | 1 | 24.9836 |
Denar macedonian | 807 | MKD | 10 | 3.2525 |
Dinar kuweitian | 414 | KWD | 1 | 59.2479 |
Dinar sirb | 941 | RSD | 100 | 17.0395 |
Dirham E.A.U. | 784 | AED | 1 | 4.8879 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3023 |
Dolar S.U.A. | 840 | USD | 1 | 17.9533 |
Dolar australian | 036 | AUD | 1 | 12.6535 |
Dolar canadian | 124 | CAD | 1 | 14.0893 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8070 |
Dram armenesc | 051 | AMD | 10 | 0.3717 |
Euro | 978 | EUR | 1 | 20.0367 |
Forint ungar | 348 | HUF | 100 | 5.6032 |
Franc elvetian | 756 | CHF | 1 | 19.2230 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6317 |
Kuna croata | 191 | HRK | 1 | 2.6613 |
Lari georgian | 981 | GEL | 1 | 5.8929 |
Lek albanez | 008 | ALL | 10 | 1.6570 |
Leu romanesc | 946 | RON | 1 | 4.0501 |
Leva bulgara | 975 | BGN | 1 | 10.2459 |
Lira sterlina | 826 | GBP | 1 | 24.0754 |
Lira turceasca | 949 | TRY | 1 | 1.3366 |
Manat azer | 944 | AZN | 1 | 10.5738 |
Manat turkmen | 934 | TMT | 1 | 5.1295 |
Ringgit malayezian | 458 | MYR | 1 | 4.2894 |
Rubla belarusa | 933 | BYN | 1 | 6.9059 |
Rubla ruseasca | 643 | RUB | 1 | 0.2314 |
Rupia indiana | 356 | INR | 10 | 2.4059 |
Shekel israelian | 376 | ILS | 1 | 5.6280 |
Som kirghiz | 417 | KGS | 10 | 2.1172 |
Somoni tadjic | 972 | TJS | 1 | 1.5942 |
Sum uzbek | 860 | UZS | 100 | 0.1659 |
Tenghe kazah | 398 | KZT | 10 | 0.4140 |
Won sud-coreean | 410 | KRW | 100 | 1.4844 |
Yen japonez | 392 | JPY | 100 | 15.5447 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8223 |
Zlot polonez | 985 | PLN | 1 | 4.3672 |
previous post