Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8411 |
Coroana daneza | 208 | DKK | 1 | 2.8864 |
Coroana islandeza | 352 | ISK | 10 | 1.4523 |
Coroana norvegiana | 578 | NOK | 1 | 2.1031 |
Coroana suedeza | 752 | SEK | 1 | 2.1202 |
D.S.T. | 960 | XDR | 1 | 25.4269 |
Denar macedonian | 807 | MKD | 10 | 3.4847 |
Dinar kuweitian | 414 | KWD | 1 | 58.5399 |
Dinar sirb | 941 | RSD | 100 | 18.2528 |
Dirham E.A.U. | 784 | AED | 1 | 4.7943 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2692 |
Dolar S.U.A. | 840 | USD | 1 | 17.6094 |
Dolar australian | 036 | AUD | 1 | 13.6226 |
Dolar canadian | 124 | CAD | 1 | 14.5918 |
Dolar neozeelandez | 554 | NZD | 1 | 12.7880 |
Dram armenesc | 051 | AMD | 10 | 0.3382 |
Euro | 978 | EUR | 1 | 21.4649 |
Forint ungar | 348 | HUF | 100 | 6.1755 |
Franc elvetian | 756 | CHF | 1 | 19.5660 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6409 |
Kuna croata | 191 | HRK | 1 | 2.8596 |
Lari georgian | 981 | GEL | 1 | 5.4017 |
Lek albanez | 008 | ALL | 10 | 1.7439 |
Leu romanesc | 946 | RON | 1 | 4.3629 |
Leva bulgara | 975 | BGN | 1 | 10.9743 |
Lira sterlina | 826 | GBP | 1 | 24.9570 |
Lira turceasca | 949 | TRY | 1 | 2.0695 |
Manat azer | 944 | AZN | 1 | 10.3670 |
Manat turkmen | 934 | TMT | 1 | 5.0313 |
Ringgit malayezian | 458 | MYR | 1 | 4.2687 |
Rubla belarusa | 933 | BYN | 1 | 6.9471 |
Rubla ruseasca | 643 | RUB | 1 | 0.2398 |
Rupia indiana | 356 | INR | 10 | 2.4248 |
Shekel israelian | 376 | ILS | 1 | 5.4224 |
Som kirghiz | 417 | KGS | 10 | 2.1030 |
Somoni tadjic | 972 | TJS | 1 | 1.5576 |
Sum uzbek | 860 | UZS | 100 | 0.1666 |
Tenghe kazah | 398 | KZT | 10 | 0.4111 |
Won sud-coreean | 410 | KRW | 100 | 1.5850 |
Yen japonez | 392 | JPY | 100 | 16.0545 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7636 |
Zlot polonez | 985 | PLN | 1 | 4.7837 |
next post