Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8104 |
Coroana daneza | 208 | DKK | 1 | 2.7619 |
Coroana islandeza | 352 | ISK | 10 | 1.4547 |
Coroana norvegiana | 578 | NOK | 1 | 2.1264 |
Coroana suedeza | 752 | SEK | 1 | 1.9536 |
D.S.T. | 960 | XDR | 1 | 25.1767 |
Denar macedonian | 807 | MKD | 10 | 3.3476 |
Dinar kuweitian | 414 | KWD | 1 | 59.6964 |
Dinar sirb | 941 | RSD | 100 | 17.4861 |
Dirham E.A.U. | 784 | AED | 1 | 4.9305 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3191 |
Dolar S.U.A. | 840 | USD | 1 | 18.1101 |
Dolar australian | 036 | AUD | 1 | 12.6853 |
Dolar canadian | 124 | CAD | 1 | 13.8324 |
Dolar neozeelandez | 554 | NZD | 1 | 12.1455 |
Dram armenesc | 051 | AMD | 10 | 0.3793 |
Euro | 978 | EUR | 1 | 20.6139 |
Forint ungar | 348 | HUF | 100 | 6.3681 |
Franc elvetian | 756 | CHF | 1 | 18.5764 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6924 |
Kuna croata | 191 | HRK | 1 | 2.7864 |
Lari georgian | 981 | GEL | 1 | 6.3212 |
Lek albanez | 008 | ALL | 10 | 1.6812 |
Leu romanesc | 946 | RON | 1 | 4.3539 |
Leva bulgara | 975 | BGN | 1 | 10.5395 |
Lira sterlina | 826 | GBP | 1 | 22.9690 |
Lira turceasca | 949 | TRY | 1 | 3.1371 |
Manat azer | 944 | AZN | 1 | 10.6524 |
Manat turkmen | 934 | TMT | 1 | 5.1743 |
Ringgit malayezian | 458 | MYR | 1 | 4.3829 |
Rubla belarusa | 933 | BYN | 1 | 8.8742 |
Rubla ruseasca | 643 | RUB | 1 | 0.2873 |
Rupia indiana | 356 | INR | 10 | 2.6210 |
Shekel israelian | 376 | ILS | 1 | 5.0756 |
Som kirghiz | 417 | KGS | 10 | 2.5135 |
Somoni tadjic | 972 | TJS | 1 | 1.9185 |
Sum uzbek | 860 | UZS | 100 | 0.2115 |
Tenghe kazah | 398 | KZT | 10 | 0.4758 |
Won sud-coreean | 410 | KRW | 100 | 1.5682 |
Yen japonez | 392 | JPY | 100 | 16.8192 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6366 |
Zlot polonez | 985 | PLN | 1 | 4.8500 |
Fără categorie