Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7223 |
Coroana daneza | 208 | DKK | 1 | 2.5835 |
Coroana islandeza | 352 | ISK | 10 | 1.2373 |
Coroana norvegiana | 578 | NOK | 1 | 1.7908 |
Coroana suedeza | 752 | SEK | 1 | 1.8352 |
D.S.T. | 960 | XDR | 1 | 23.6531 |
Denar macedonian | 807 | MKD | 10 | 3.1240 |
Dinar kuweitian | 414 | KWD | 1 | 55.8241 |
Dinar sirb | 941 | RSD | 100 | 16.3718 |
Dirham E.A.U. | 784 | AED | 1 | 4.6779 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2169 |
Dolar S.U.A. | 840 | USD | 1 | 17.1821 |
Dolar australian | 036 | AUD | 1 | 11.8411 |
Dolar canadian | 124 | CAD | 1 | 12.6502 |
Dolar neozeelandez | 554 | NZD | 1 | 11.0893 |
Dram armenesc | 051 | AMD | 10 | 0.3568 |
Euro | 978 | EUR | 1 | 19.2517 |
Forint ungar | 348 | HUF | 100 | 5.4351 |
Franc elvetian | 756 | CHF | 1 | 18.1370 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6426 |
Kuna croata | 191 | HRK | 1 | 2.5451 |
Lari georgian | 981 | GEL | 1 | 5.6261 |
Lek albanez | 008 | ALL | 10 | 1.5482 |
Leu romanesc | 946 | RON | 1 | 3.9811 |
Leva bulgara | 975 | BGN | 1 | 9.8479 |
Lira sterlina | 826 | GBP | 1 | 21.3162 |
Lira turceasca | 949 | TRY | 1 | 2.5064 |
Manat azer | 944 | AZN | 1 | 10.1071 |
Manat turkmen | 934 | TMT | 1 | 4.9092 |
Ringgit malayezian | 458 | MYR | 1 | 4.0087 |
Rubla belarusa | 933 | BYN | 1 | 7.0816 |
Rubla ruseasca | 643 | RUB | 1 | 0.2417 |
Rupia indiana | 356 | INR | 10 | 2.2728 |
Shekel israelian | 376 | ILS | 1 | 4.9748 |
Som kirghiz | 417 | KGS | 10 | 2.2603 |
Somoni tadjic | 972 | TJS | 1 | 1.6668 |
Sum uzbek | 860 | UZS | 100 | 0.1687 |
Tenghe kazah | 398 | KZT | 10 | 0.4233 |
Won sud-coreean | 410 | KRW | 100 | 1.4279 |
Yen japonez | 392 | JPY | 100 | 15.9841 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4318 |
Zlot polonez | 985 | PLN | 1 | 4.3191 |
next post