Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7683 |
Coroana daneza | 208 | DKK | 1 | 2.6519 |
Coroana islandeza | 352 | ISK | 10 | 1.4526 |
Coroana norvegiana | 578 | NOK | 1 | 1.9984 |
Coroana suedeza | 752 | SEK | 1 | 1.8478 |
D.S.T. | 960 | XDR | 1 | 24.5009 |
Denar macedonian | 807 | MKD | 10 | 3.2125 |
Dinar kuweitian | 414 | KWD | 1 | 58.6298 |
Dinar sirb | 941 | RSD | 100 | 16.8137 |
Dirham E.A.U. | 784 | AED | 1 | 4.8580 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2804 |
Dolar S.U.A. | 840 | USD | 1 | 17.8428 |
Dolar australian | 036 | AUD | 1 | 12.1161 |
Dolar canadian | 124 | CAD | 1 | 13.4938 |
Dolar neozeelandez | 554 | NZD | 1 | 11.6416 |
Dram armenesc | 051 | AMD | 10 | 0.3745 |
Euro | 978 | EUR | 1 | 19.7992 |
Forint ungar | 348 | HUF | 100 | 6.0506 |
Franc elvetian | 756 | CHF | 1 | 18.1081 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6974 |
Kuna croata | 191 | HRK | 1 | 2.6817 |
Lari georgian | 981 | GEL | 1 | 6.2008 |
Lek albanez | 008 | ALL | 10 | 1.6314 |
Leu romanesc | 946 | RON | 1 | 4.1817 |
Leva bulgara | 975 | BGN | 1 | 10.1227 |
Lira sterlina | 826 | GBP | 1 | 21.5970 |
Lira turceasca | 949 | TRY | 1 | 3.1871 |
Manat azer | 944 | AZN | 1 | 10.5078 |
Manat turkmen | 934 | TMT | 1 | 5.0979 |
Ringgit malayezian | 458 | MYR | 1 | 4.2912 |
Rubla belarusa | 933 | BYN | 1 | 8.6590 |
Rubla ruseasca | 643 | RUB | 1 | 0.2744 |
Rupia indiana | 356 | INR | 10 | 2.5677 |
Shekel israelian | 376 | ILS | 1 | 5.1003 |
Som kirghiz | 417 | KGS | 10 | 2.5557 |
Somoni tadjic | 972 | TJS | 1 | 1.8902 |
Sum uzbek | 860 | UZS | 100 | 0.2059 |
Tenghe kazah | 398 | KZT | 10 | 0.4621 |
Won sud-coreean | 410 | KRW | 100 | 1.4899 |
Yen japonez | 392 | JPY | 100 | 16.6981 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5717 |
Zlot polonez | 985 | PLN | 1 |
4.6048 |
Fără categorie