Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7958 |
Coroana daneza | 208 | DKK | 1 | 2.6054 |
Coroana islandeza | 352 | ISK | 10 | 1.2912 |
Coroana norvegiana | 578 | NOK | 1 | 1.6420 |
Coroana suedeza | 752 | SEK | 1 | 1.6655 |
D.S.T. | 960 | XDR | 1 | 23.8845 |
Denar macedonian | 807 | MKD | 10 | 3.1583 |
Dinar kuweitian | 414 | KWD | 1 | 58.5557 |
Dinar sirb | 941 | RSD | 100 | 16.5747 |
Dirham E.A.U. | 784 | AED | 1 | 4.9209 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3105 |
Dolar S.U.A. | 840 | USD | 1 | 18.0744 |
Dolar australian | 036 | AUD | 1 | 11.7628 |
Dolar canadian | 124 | CAD | 1 | 13.2471 |
Dolar neozeelandez | 554 | NZD | 1 | 10.8094 |
Dram armenesc | 051 | AMD | 10 | 0.4492 |
Euro | 978 | EUR | 1 | 19.4317 |
Forint ungar | 348 | HUF | 100 | 5.1223 |
Franc elvetian | 756 | CHF | 1 | 20.1487 |
Hrivna ucraineana | 980 | UAH | 1 | 0.5015 |
Lari georgian | 981 | GEL | 1 | 6.6953 |
Lek albanez | 008 | ALL | 10 | 1.8506 |
Leu romanesc | 946 | RON | 1 | 3.9106 |
Leva bulgara | 975 | BGN | 1 | 9.9351 |
Lira sterlina | 826 | GBP | 1 | 22.4502 |
Lira turceasca | 949 | TRY | 1 | 0.6356 |
Manat azer | 944 | AZN | 1 | 10.6423 |
Manat turkmen | 934 | TMT | 1 | 5.1641 |
Ringgit malayezian | 458 | MYR | 1 | 3.8979 |
Rubla belarusa | 933 | BYN | 1 | 5.6468 |
Rubla ruseasca | 643 | RUB | 1 | 0.1958 |
Rupia indiana | 356 | INR | 10 | 2.1720 |
Shekel israelian | 376 | ILS | 1 | 4.6621 |
Som kirghiz | 417 | KGS | 10 | 2.0215 |
Somoni tadjic | 972 | TJS | 1 | 1.6519 |
Sum uzbek | 860 | UZS | 100 | 0.1475 |
Tenghe kazah | 398 | KZT | 10 | 0.3899 |
Won sud-coreean | 410 | KRW | 100 | 1.3927 |
Yen japonez | 392 | JPY | 100 | 12.0802 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4867 |
Zlot polonez | 985 | PLN | 1 | 4.3552 |
previous post