Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7552 |
Coroana daneza | 208 | DKK | 1 | 2.6068 |
Coroana islandeza | 352 | ISK | 10 | 1.4206 |
Coroana norvegiana | 578 | NOK | 1 | 2.0066 |
Coroana suedeza | 752 | SEK | 1 | 1.8663 |
D.S.T. | 960 | XDR | 1 | 23.8055 |
Denar macedonian | 807 | MKD | 10 | 3.1603 |
Dinar kuweitian | 414 | KWD | 1 | 56.3162 |
Dinar sirb | 941 | RSD | 100 | 16.4301 |
Dirham E.A.U. | 784 | AED | 1 | 4.6538 |
Dolar Hong Kong | 344 | HKD | 1 | 2.1786 |
Dolar S.U.A. | 840 | USD | 1 | 17.0931 |
Dolar australian | 036 | AUD | 1 | 12.1874 |
Dolar canadian | 124 | CAD | 1 | 12.9449 |
Dolar neozeelandez | 554 | NZD | 1 | 11.7062 |
Dram armenesc | 051 | AMD | 10 | 0.3506 |
Euro | 978 | EUR | 1 | 19.4596 |
Forint ungar | 348 | HUF | 100 | 6.1070 |
Franc elvetian | 756 | CHF | 1 | 17.0803 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6334 |
Kuna croata | 191 | HRK | 1 | 2.6266 |
Lari georgian | 981 | GEL | 1 | 6.4624 |
Lek albanez | 008 | ALL | 10 | 1.5667 |
Leu romanesc | 946 | RON | 1 | 4.1035 |
Leva bulgara | 975 | BGN | 1 | 9.9500 |
Lira sterlina | 826 | GBP | 1 | 22.1356 |
Lira turceasca | 949 | TRY | 1 | 3.2750 |
Manat azer | 944 | AZN | 1 | 10.0524 |
Manat turkmen | 934 | TMT | 1 | 4.8837 |
Ringgit malayezian | 458 | MYR | 1 | 4.1762 |
Rubla belarusa | 933 | BYN | 1 | 7.9085 |
Rubla ruseasca | 643 | RUB | 1 | 0.2597 |
Rupia indiana | 356 | INR | 10 | 2.3885 |
Shekel israelian | 376 | ILS | 1 | 4.7271 |
Som kirghiz | 417 | KGS | 10 | 2.4363 |
Somoni tadjic | 972 | TJS | 1 | 1.8110 |
Sum uzbek | 860 | UZS | 100 | 0.2010 |
Tenghe kazah | 398 | KZT | 10 | 0.4536 |
Won sud-coreean | 410 | KRW | 100 | 1.5258 |
Yen japonez | 392 | JPY | 100 | 15.5739 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5352 |
Zlot polonez | 985 | PLN | 1 | 4.5325 |
Fără categorie