Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7920 |
Coroana daneza | 208 | DKK | 1 | 2.7040 |
Coroana islandeza | 352 | ISK | 10 | 1.4242 |
Coroana norvegiana | 578 | NOK | 1 | 2.0955 |
Coroana suedeza | 752 | SEK | 1 | 1.9139 |
D.S.T. | 960 | XDR | 1 | 24.7984 |
Denar macedonian | 807 | MKD | 10 | 3.2792 |
Dinar kuweitian | 414 | KWD | 1 | 58.9396 |
Dinar sirb | 941 | RSD | 100 | 17.1367 |
Dirham E.A.U. | 784 | AED | 1 | 4.8789 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2994 |
Dolar S.U.A. | 840 | USD | 1 | 17.9206 |
Dolar australian | 036 | AUD | 1 | 12.5722 |
Dolar canadian | 124 | CAD | 1 | 13.7149 |
Dolar neozeelandez | 554 | NZD | 1 | 11.9369 |
Dram armenesc | 051 | AMD | 10 | 0.3762 |
Euro | 978 | EUR | 1 | 20.1804 |
Forint ungar | 348 | HUF | 100 | 6.2393 |
Franc elvetian | 756 | CHF | 1 | 18.1428 |
Hrivna ucraineana | 980 | UAH | 1 | 0.7014 |
Kuna croata | 191 | HRK | 1 | 2.7276 |
Lari georgian | 981 | GEL | 1 | 6.3831 |
Lek albanez | 008 | ALL | 10 | 1.6547 |
Leu romanesc | 946 | RON | 1 | 4.2713 |
Leva bulgara | 975 | BGN | 1 | 10.3176 |
Lira sterlina | 826 | GBP | 1 | 22.4822 |
Lira turceasca | 949 | TRY | 1 | 3.1951 |
Manat azer | 944 | AZN | 1 | 10.5723 |
Manat turkmen | 934 | TMT | 1 | 5.1202 |
Ringgit malayezian | 458 | MYR | 1 | 4.3334 |
Rubla belarusa | 933 | BYN | 1 | 8.7618 |
Rubla ruseasca | 643 | RUB | 1 | 0.2824 |
Rupia indiana | 356 | INR | 10 | 2.6154 |
Shekel israelian | 376 | ILS | 1 | 5.0303 |
Som kirghiz | 417 | KGS | 10 | 2.5758 |
Somoni tadjic | 972 | TJS | 1 | 1.8984 |
Sum uzbek | 860 | UZS | 100 | 0.2091 |
Tenghe kazah | 398 | KZT | 10 | 0.4666 |
Won sud-coreean | 410 | KRW | 100 | 1.5312 |
Yen japonez | 392 | JPY | 100 | 16.5862 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6062 |
Zlot polonez | 985 | PLN | 1 | 4.7559 |
Fără categorie