Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8100 |
Coroana daneza | 208 | DKK | 1 | 2.8475 |
Coroana islandeza | 352 | ISK | 10 | 1.7068 |
Coroana norvegiana | 578 | NOK | 1 | 2.2592 |
Coroana suedeza | 752 | SEK | 1 | 2.2031 |
D.S.T. | 960 | XDR | 1 | 25.3022 |
Denar macedonian | 807 | MKD | 10 | 3.4426 |
Dinar kuweitian | 414 | KWD | 1 | 59.4483 |
Dinar sirb | 941 | RSD | 100 | 17.6564 |
Dirham E.A.U. | 784 | AED | 1 | 4.8874 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2947 |
Dolar S.U.A. | 840 | USD | 1 | 17.9516 |
Dolar australian | 036 | AUD | 1 | 14.1944 |
Dolar canadian | 124 | CAD | 1 | 14.1518 |
Dolar neozeelandez | 554 | NZD | 1 | 13.2106 |
Dram armenesc | 051 | AMD | 10 | 0.3750 |
Euro | 978 | EUR | 1 | 21.1811 |
Forint ungar | 348 | HUF | 100 | 6.9676 |
Franc elvetian | 756 | CHF | 1 | 18.4649 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6968 |
Kuna croata | 191 | HRK | 1 | 2.8612 |
Lari georgian | 981 | GEL | 1 | 7.5166 |
Lek albanez | 008 | ALL | 10 | 1.6007 |
Leu romanesc | 946 | RON | 1 | 4.6410 |
Leva bulgara | 975 | BGN | 1 | 10.8312 |
Lira sterlina | 826 | GBP | 1 | 23.4321 |
Lira turceasca | 949 | TRY | 1 | 5.0807 |
Manat azer | 944 | AZN | 1 | 10.5511 |
Manat turkmen | 934 | TMT | 1 | 5.1290 |
Ringgit malayezian | 458 | MYR | 1 | 4.1899 |
Rubla bielorusa | 933 | BYN | 1 | 9.1942 |
Rubla rusa | 643 | RUB | 1 | 0.2986 |
Rupia indiana | 356 | INR | 10 | 2.8127 |
Shekel israelian | 376 | ILS | 1 | 4.9557 |
Som kirghiz | 417 | KGS | 10 | 2.5874 |
Somoni tadjic | 972 | TJS | 1 | 2.0377 |
Sum uzbek | 860 | UZS | 100 | 0.4350 |
Tenghe kazah | 398 | KZT | 10 | 0.5406 |
Won sud-coreean | 410 | KRW | 100 | 1.5925 |
Yen japonez | 392 | JPY | 100 | 16.1952 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6713 |
Zlot polonez | 985 | PLN | 1 | 4.9804 |
next post