Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7865 |
Coroana daneza | 208 | DKK | 1 | 2.6891 |
Coroana islandeza | 352 | ISK | 10 | 1.4163 |
Coroana norvegiana | 578 | NOK | 1 | 2.0735 |
Coroana suedeza | 752 | SEK | 1 | 1.8940 |
D.S.T. | 960 | XDR | 1 | 24.7085 |
Denar macedonian | 807 | MKD | 10 | 3.2599 |
Dinar kuweitian | 414 | KWD | 1 | 58.7965 |
Dinar sirb | 941 | RSD | 100 | 17.0412 |
Dirham E.A.U. | 784 | AED | 1 | 4.8707 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2937 |
Dolar S.U.A. | 840 | USD | 1 | 17.8900 |
Dolar australian | 036 | AUD | 1 | 12.4899 |
Dolar canadian | 124 | CAD | 1 | 13.6852 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8763 |
Dram armenesc | 051 | AMD | 10 | 0.3754 |
Euro | 978 | EUR | 1 | 20.0682 |
Forint ungar | 348 | HUF | 100 | 6.1829 |
Franc elvetian | 756 | CHF | 1 | 18.0361 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6998 |
Kuna croata | 191 | HRK | 1 | 2.7134 |
Lari georgian | 981 | GEL | 1 | 6.2860 |
Lek albanez | 008 | ALL | 10 | 1.6466 |
Leu romanesc | 946 | RON | 1 | 4.2506 |
Leva bulgara | 975 | BGN | 1 | 10.2613 |
Lira sterlina | 826 | GBP | 1 | 22.4082 |
Lira turceasca | 949 | TRY | 1 | 3.1251 |
Manat azer | 944 | AZN | 1 | 10.5546 |
Manat turkmen | 934 | TMT | 1 | 5.1114 |
Ringgit malayezian | 458 | MYR | 1 | 4.3215 |
Rubla belarusa | 933 | BYN | 1 | 8.7198 |
Rubla ruseasca | 643 | RUB | 1 | 0.2802 |
Rupia indiana | 356 | INR | 10 | 2.6038 |
Shekel israelian | 376 | ILS | 1 | 5.0035 |
Som kirghiz | 417 | KGS | 10 | 2.5692 |
Somoni tadjic | 972 | TJS | 1 | 1.8952 |
Sum uzbek | 860 | UZS | 100 | 0.2086 |
Tenghe kazah | 398 | KZT | 10 | 0.4655 |
Won sud-coreean | 410 | KRW | 100 | 1.5137 |
Yen japonez | 392 | JPY | 100 | 16.4839 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5998 |
Zlot polonez | 985 | PLN | 1 | 4.7181 |
Fără categorie