Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8052 |
Coroana daneza | 208 | DKK | 1 | 2.6519 |
Coroana islandeza | 352 | ISK | 10 | 1.4065 |
Coroana norvegiana | 578 | NOK | 1 | 1.9862 |
Coroana suedeza | 752 | SEK | 1 | 1.8983 |
D.S.T. | 960 | XDR | 1 | 25.4854 |
Denar macedonian | 807 | MKD | 10 | 3.2077 |
Dinar kuweitian | 414 | KWD | 1 | 62.8698 |
Dinar sirb | 941 | RSD | 100 | 16.8151 |
Dirham E.A.U. | 784 | AED | 1 | 5.2535 |
Dolar Hong Kong | 344 | HKD | 1 | 2.4582 |
Dolar S.U.A. | 840 | USD | 1 | 19.2960 |
Dolar australian | 036 | AUD | 1 | 13.4647 |
Dolar canadian | 124 | CAD | 1 | 15.0047 |
Dolar neozeelandez | 554 | NZD | 1 | 12.1352 |
Dram armenesc | 051 | AMD | 10 | 0.4763 |
Euro | 978 | EUR | 1 | 19.7321 |
Forint ungar | 348 | HUF | 100 | 4.9950 |
Franc elvetian | 756 | CHF | 1 | 20.2434 |
Hrivna ucraineana | 980 | UAH | 1 | 0.5226 |
Kuna croata | 191 | HRK | 1 | 2.6262 |
Lari georgian | 981 | GEL | 1 | 7.1203 |
Lek albanez | 008 | ALL | 10 | 1.6901 |
Leu romanesc | 946 | RON | 1 | 4.0251 |
Leva bulgara | 975 | BGN | 1 | 10.0897 |
Lira sterlina | 826 | GBP | 1 | 23.3596 |
Lira turceasca | 949 | TRY | 1 | 1.0752 |
Manat azer | 944 | AZN | 1 | 11.3686 |
Manat turkmen | 934 | TMT | 1 | 5.5131 |
Ringgit malayezian | 458 | MYR | 1 | 4.3316 |
Rubla belarusa | 933 | BYN | 1 | 7.4707 |
Rubla ruseasca | 643 | RUB | 1 | 0.3182 |
Rupia indiana | 356 | INR | 10 | 2.4224 |
Shekel israelian | 376 | ILS | 1 | 5.8293 |
Som kirghiz | 417 | KGS | 10 | 2.3508 |
Somoni tadjic | 972 | TJS | 1 | 1.8761 |
Sum uzbek | 860 | UZS | 100 | 0.1774 |
Tenghe kazah | 398 | KZT | 10 | 0.4023 |
Won sud-coreean | 410 | KRW | 100 | 1.4793 |
Yen japonez | 392 | JPY | 100 | 14.3039 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8575 |
Zlot polonez | 985 | PLN | 1 | 4.1956 |
previous post