Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7836 |
Coroana daneza | 208 | DKK | 1 | 2.6809 |
Coroana islandeza | 352 | ISK | 10 | 1.4101 |
Coroana norvegiana | 578 | NOK | 1 | 2.0636 |
Coroana suedeza | 752 | SEK | 1 | 1.8824 |
D.S.T. | 960 | XDR | 1 | 24.6446 |
Denar macedonian | 807 | MKD | 10 | 3.2522 |
Dinar kuweitian | 414 | KWD | 1 | 58.6553 |
Dinar sirb | 941 | RSD | 100 | 16.9992 |
Dirham E.A.U. | 784 | AED | 1 | 4.8629 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2870 |
Dolar S.U.A. | 840 | USD | 1 | 17.8617 |
Dolar australian | 036 | AUD | 1 | 12.3853 |
Dolar canadian | 124 | CAD | 1 | 13.6125 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8138 |
Dram armenesc | 051 | AMD | 10 | 0.3749 |
Euro | 978 | EUR | 1 | 20.0095 |
Forint ungar | 348 | HUF | 100 | 6.1491 |
Franc elvetian | 756 | CHF | 1 | 17.9596 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6968 |
Kuna croata | 191 | HRK | 1 | 2.7064 |
Lari georgian | 981 | GEL | 1 | 6.0909 |
Lek albanez | 008 | ALL | 10 | 1.6415 |
Leu romanesc | 946 | RON | 1 | 4.2331 |
Leva bulgara | 975 | BGN | 1 | 10.2307 |
Lira sterlina | 826 | GBP | 1 | 22.2673 |
Lira turceasca | 949 | TRY | 1 | 3.1310 |
Manat azer | 944 | AZN | 1 | 10.5376 |
Manat turkmen | 934 | TMT | 1 | 5.1033 |
Ringgit malayezian | 458 | MYR | 1 | 4.3126 |
Rubla belarusa | 933 | BYN | 1 | 8.7115 |
Rubla ruseasca | 643 | RUB | 1 | 0.2801 |
Rupia indiana | 356 | INR | 10 | 2.6053 |
Shekel israelian | 376 | ILS | 1 | 5.0139 |
Som kirghiz | 417 | KGS | 10 | 2.5579 |
Somoni tadjic | 972 | TJS | 1 | 1.8922 |
Sum uzbek | 860 | UZS | 100 | 0.2082 |
Tenghe kazah | 398 | KZT | 10 | 0.4647 |
Won sud-coreean | 410 | KRW | 100 | 1.5130 |
Yen japonez | 392 | JPY | 100 | 16.4162 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5941 |
Zlot polonez | 985 | PLN | 1 | 4.6935 |
Fără categorie