Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7682 |
Coroana daneza | 208 | DKK | 1 | 2.6535 |
Coroana islandeza | 352 | ISK | 10 | 1.4422 |
Coroana norvegiana | 578 | NOK | 1 | 1.9751 |
Coroana suedeza | 752 | SEK | 1 | 1.8406 |
D.S.T. | 960 | XDR | 1 | 24.3276 |
Denar macedonian | 807 | MKD | 10 | 3.2189 |
Dinar kuweitian | 414 | KWD | 1 | 58.1141 |
Dinar sirb | 941 | RSD | 100 | 16.8242 |
Dirham E.A.U. | 784 | AED | 1 | 4.8132 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2544 |
Dolar S.U.A. | 840 | USD | 1 | 17.6789 |
Dolar australian | 036 | AUD | 1 | 11.9924 |
Dolar canadian | 124 | CAD | 1 | 13.2879 |
Dolar neozeelandez | 554 | NZD | 1 | 11.4091 |
Dram armenesc | 051 | AMD | 10 | 0.3711 |
Euro | 978 | EUR | 1 | 19.8021 |
Forint ungar | 348 | HUF | 100 | 6.0972 |
Franc elvetian | 756 | CHF | 1 | 18.1146 |
Hrivna ucraineana | 980 | UAH | 1 | 0.7003 |
Kuna croata | 191 | HRK | 1 | 2.6831 |
Lari georgian | 981 | GEL | 1 | 6.0030 |
Lek albanez | 008 | ALL | 10 | 1.6327 |
Leu romanesc | 946 | RON | 1 | 4.1866 |
Leva bulgara | 975 | BGN | 1 | 10.1248 |
Lira sterlina | 826 | GBP | 1 | 21.4878 |
Lira turceasca | 949 | TRY | 1 | 3.2094 |
Manat azer | 944 | AZN | 1 | 10.4098 |
Manat turkmen | 934 | TMT | 1 | 5.0511 |
Ringgit malayezian | 458 | MYR | 1 | 4.2238 |
Rubla belarusa | 933 | BYN | 1 | 8.6413 |
Rubla ruseasca | 643 | RUB | 1 | 0.2708 |
Rupia indiana | 356 | INR | 10 | 2.5029 |
Shekel israelian | 376 | ILS | 1 | 5.0753 |
Som kirghiz | 417 | KGS | 10 | 2.5262 |
Somoni tadjic | 972 | TJS | 1 | 1.8728 |
Sum uzbek | 860 | UZS | 100 | 0.2031 |
Tenghe kazah | 398 | KZT | 10 | 0.4554 |
Won sud-coreean | 410 | KRW | 100 | 1.4624 |
Yen japonez | 392 | JPY | 100 | 16.6633 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5102 |
Zlot polonez | 985 | PLN | 1 | 4.5816 |
Fără categorie