Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8363 |
Coroana daneza | 208 | DKK | 1 | 2.7433 |
Coroana islandeza | 352 | ISK | 10 | 1.4394 |
Coroana norvegiana | 578 | NOK | 1 | 2.0243 |
Coroana suedeza | 752 | SEK | 1 | 1.9424 |
D.S.T. | 960 | XDR | 1 | 25.0663 |
Denar macedonian | 807 | MKD | 10 | 3.3137 |
Dinar kuweitian | 414 | KWD | 1 | 59.0507 |
Dinar sirb | 941 | RSD | 100 | 17.3600 |
Dirham E.A.U. | 784 | AED | 1 | 4.8605 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2908 |
Dolar S.U.A. | 840 | USD | 1 | 17.8528 |
Dolar australian | 036 | AUD | 1 | 12.8505 |
Dolar canadian | 124 | CAD | 1 | 14.0889 |
Dolar neozeelandez | 554 | NZD | 1 | 11.9605 |
Dram armenesc | 051 | AMD | 10 | 0.3725 |
Euro | 978 | EUR | 1 | 20.4102 |
Forint ungar | 348 | HUF | 100 | 5.7624 |
Franc elvetian | 756 | CHF | 1 | 19.3014 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6409 |
Kuna croata | 191 | HRK | 1 | 2.7114 |
Lari georgian | 981 | GEL | 1 | 6.0621 |
Lek albanez | 008 | ALL | 10 | 1.6820 |
Leu romanesc | 946 | RON | 1 | 4.1274 |
Leva bulgara | 975 | BGN | 1 | 10.4405 |
Lira sterlina | 826 | GBP | 1 | 24.2246 |
Lira turceasca | 949 | TRY | 1 | 1.3197 |
Manat azer | 944 | AZN | 1 | 10.5261 |
Manat turkmen | 934 | TMT | 1 | 5.1008 |
Ringgit malayezian | 458 | MYR | 1 | 4.2677 |
Rubla belarusa | 933 | BYN | 1 | 6.9811 |
Rubla ruseasca | 643 | RUB | 1 | 0.2390 |
Rupia indiana | 356 | INR | 10 | 2.3820 |
Shekel israelian | 376 | ILS | 1 | 5.5458 |
Som kirghiz | 417 | KGS | 10 | 2.1064 |
Somoni tadjic | 972 | TJS | 1 | 1.5875 |
Sum uzbek | 860 | UZS | 100 | 0.1647 |
Tenghe kazah | 398 | KZT | 10 | 0.4179 |
Won sud-coreean | 410 | KRW | 100 | 1.4922 |
Yen japonez | 392 | JPY | 100 | 15.4149 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8081 |
Zlot polonez | 985 | PLN | 1 | 4.5474 |
previous post