Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7544 |
Coroana daneza | 208 | DKK | 1 | 2.6154 |
Coroana islandeza | 352 | ISK | 10 | 1.4068 |
Coroana norvegiana | 578 | NOK | 1 | 1.9748 |
Coroana suedeza | 752 | SEK | 1 | 1.8306 |
D.S.T. | 960 | XDR | 1 | 24.2455 |
Denar macedonian | 807 | MKD | 10 | 3.1684 |
Dinar kuweitian | 414 | KWD | 1 | 58.3100 |
Dinar sirb | 941 | RSD | 100 | 16.5910 |
Dirham E.A.U. | 784 | AED | 1 | 4.8257 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2609 |
Dolar S.U.A. | 840 | USD | 1 | 17.7245 |
Dolar australian | 036 | AUD | 1 | 12.1723 |
Dolar canadian | 124 | CAD | 1 | 13.4874 |
Dolar neozeelandez | 554 | NZD | 1 | 11.3764 |
Dram armenesc | 051 | AMD | 10 | 0.3724 |
Euro | 978 | EUR | 1 | 19.5120 |
Forint ungar | 348 | HUF | 100 | 5.8779 |
Franc elvetian | 756 | CHF | 1 | 17.8459 |
Hrivna ucraineana | 980 | UAH | 1 | 0.7107 |
Kuna croata | 191 | HRK | 1 | 2.6389 |
Lari georgian | 981 | GEL | 1 | 5.9880 |
Lek albanez | 008 | ALL | 10 | 1.6062 |
Leu romanesc | 946 | RON | 1 | 4.1218 |
Leva bulgara | 975 | BGN | 1 | 9.9764 |
Lira sterlina | 826 | GBP | 1 | 21.8880 |
Lira turceasca | 949 | TRY | 1 | 3.0725 |
Manat azer | 944 | AZN | 1 | 10.4256 |
Manat turkmen | 934 | TMT | 1 | 5.0641 |
Ringgit malayezian | 458 | MYR | 1 | 4.2413 |
Rubla belarusa | 933 | BYN | 1 | 8.4997 |
Rubla ruseasca | 643 | RUB | 1 | 0.2710 |
Rupia indiana | 356 | INR | 10 | 2.4725 |
Shekel israelian | 376 | ILS | 1 | 4.9987 |
Som kirghiz | 417 | KGS | 10 | 2.5075 |
Somoni tadjic | 972 | TJS | 1 | 1.8293 |
Sum uzbek | 860 | UZS | 100 | 0.1886 |
Tenghe kazah | 398 | KZT | 10 | 0.4586 |
Won sud-coreean | 410 | KRW | 100 | 1.4884 |
Yen japonez | 392 | JPY | 100 | 16.4611 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4909 |
Zlot polonez | 985 | PLN | 1 | 4.5029 |
Fără categorie