Valuta | Cod | ABR | Rata | Cursul | |
Coroana ceha | 203 | CZK | 1 | 0.7724 | |
Coroana daneza | 208 | DKK | 1 | 2.6479 | |
Coroana islandeza | 352 | ISK | 10 | 1.6089 | |
Coroana norvegiana | 578 | NOK | 1 | 2.0604 | |
Coroana suedeza | 752 | SEK | 1 | 1.9132 | |
D.S.T. | 960 | XDR | 1 | 23.6351 | |
Denar macedonian | 807 | MKD | 10 | 3.2038 | |
Dinar kuweitian | 414 | KWD | 1 | 54.8682 | |
Dinar sirb | 941 | RSD | 100 | 16.6922 | |
Dirham E.A.U. | 784 | AED | 1 | 4.5058 | |
Dolar Hong Kong | 344 | HKD | 1 | 2.1083 | |
Dolar S.U.A. | 840 | USD | 1 | 16.5499 | |
Dolar australian | 036 | AUD | 1 | 12.4292 | |
Dolar canadian | 124 | CAD | 1 | 12.9128 | |
Dolar neozeelandez | 554 | NZD | 1 | 11.4346 | |
Dram armenesc | 051 | AMD | 10 | 0.3410 | |
Euro | 978 | EUR | 1 | 19.7253 | |
Forint ungar | 348 | HUF | 100 | 6.2169 | |
Franc elvetian | 756 | CHF | 1 | 16.5396 | |
Hrivna ucraineana | 980 | UAH | 1 | 0.6316 | |
Kuna croata | 191 | HRK | 1 | 2.6714 | |
Lari georgian | 981 | GEL | 1 | 6.8030 | |
Lek albanez | 008 | ALL | 10 | 1.5491 | |
Leu romanesc | 946 | RON | 1 | 4.2597 | |
Leva bulgara | 975 | BGN | 1 | 10.0856 | |
Lira sterlina | 826 | GBP | 1 | 22.4080 | |
Lira turceasca | 949 | TRY | 1 | 3.7448 | |
Manat azer | 944 | AZN | 1 | 9.7885 | |
Manat turkmen | 934 | TMT | 1 | 4.7285 | |
Ringgit malayezian | 458 | MYR | 1 | 4.1832 | |
Rubla belarusa | 933 | BYN | 1 | 8.2760 | |
Rubla ruseasca | 643 | RUB | 1 | 0.2671 | |
Rupia indiana | 356 | INR | 10 | 2.4339 | |
Shekel israelian | 376 | ILS | 1 | 4.5986 | |
Som kirghiz | 417 | KGS | 10 | 2.4194 | |
Somoni tadjic | 972 | TJS | 1 | 1.8482 | |
Sum uzbek | 860 | UZS | 100 | 0.2030 | |
Tenghe kazah | 398 | KZT | 10 | 0.5041 | |
Won sud-coreean | 410 | KRW | 100 | 1.5412 | |
Yen japonez | 392 | JPY | 100 | 15.0575 | |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6032 | |
Zlot polonez | 985 | PLN | 1 | 4.6035 |
previous post