Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8166 |
Coroana daneza | 208 | DKK | 1 | 2.7902 |
Coroana islandeza | 352 | ISK | 10 | 1.4021 |
Coroana norvegiana | 578 | NOK | 1 | 1.9936 |
Coroana suedeza | 752 | SEK | 1 | 2.0337 |
D.S.T. | 960 | XDR | 1 | 25.0664 |
Denar macedonian | 807 | MKD | 10 | 3.3712 |
Dinar kuweitian | 414 | KWD | 1 | 58.5809 |
Dinar sirb | 941 | RSD | 100 | 17.6445 |
Dirham E.A.U. | 784 | AED | 1 | 4.7958 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2627 |
Dolar S.U.A. | 840 | USD | 1 | 17.6147 |
Dolar australian | 036 | AUD | 1 | 12.9283 |
Dolar canadian | 124 | CAD | 1 | 14.0356 |
Dolar neozeelandez | 554 | NZD | 1 | 12.3867 |
Dram armenesc | 051 | AMD | 10 | 0.3574 |
Euro | 978 | EUR | 1 | 20.7493 |
Forint ungar | 348 | HUF | 100 | 5.8988 |
Franc elvetian | 756 | CHF | 1 | 19.2774 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6605 |
Kuna croata | 191 | HRK | 1 | 2.7678 |
Lari georgian | 981 | GEL | 1 | 5.6721 |
Lek albanez | 008 | ALL | 10 | 1.7100 |
Leu romanesc | 946 | RON | 1 | 4.2244 |
Leva bulgara | 975 | BGN | 1 | 10.6090 |
Lira sterlina | 826 | GBP | 1 | 24.4157 |
Lira turceasca | 949 | TRY | 1 | 2.0795 |
Manat azer | 944 | AZN | 1 | 10.3610 |
Manat turkmen | 934 | TMT | 1 | 5.0328 |
Ringgit malayezian | 458 | MYR | 1 | 4.1574 |
Rubla belarusa | 933 | BYN | 1 | 7.0712 |
Rubla ruseasca | 643 | RUB | 1 | 0.2399 |
Rupia indiana | 356 | INR | 10 | 2.3724 |
Shekel israelian | 376 | ILS | 1 | 5.4788 |
Som kirghiz | 417 | KGS | 10 | 2.0798 |
Somoni tadjic | 972 | TJS | 1 | 1.5596 |
Sum uzbek | 860 | UZS | 100 | 0.1649 |
Tenghe kazah | 398 | KZT | 10 | 0.4145 |
Won sud-coreean | 410 | KRW | 100 | 1.5125 |
Yen japonez | 392 | JPY | 100 | 16.1108 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7204 |
Zlot polonez | 985 | PLN | 1 | 4.5434 |
next post