Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7642 |
Coroana daneza | 208 | DKK | 1 | 2.6175 |
Coroana islandeza | 352 | ISK | 10 | 1.4108 |
Coroana norvegiana | 578 | NOK | 1 | 2.0067 |
Coroana suedeza | 752 | SEK | 1 | 1.9088 |
D.S.T. | 960 | XDR | 1 | 23.9059 |
Denar macedonian | 807 | MKD | 10 | 3.1729 |
Dinar kuweitian | 414 | KWD | 1 | 56.6301 |
Dinar sirb | 941 | RSD | 100 | 16.5006 |
Dirham E.A.U. | 784 | AED | 1 | 4.6739 |
Dolar Hong Kong | 344 | HKD | 1 | 2.1885 |
Dolar S.U.A. | 840 | USD | 1 | 17.1674 |
Dolar australian | 036 | AUD | 1 | 12.3081 |
Dolar canadian | 124 | CAD | 1 | 12.9355 |
Dolar neozeelandez | 554 | NZD | 1 | 11.6112 |
Dram armenesc | 051 | AMD | 10 | 0.3532 |
Euro | 978 | EUR | 1 | 19.5373 |
Forint ungar | 348 | HUF | 100 | 6.0712 |
Franc elvetian | 756 | CHF | 1 | 17.3382 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6135 |
Kuna croata | 191 | HRK | 1 | 2.6309 |
Lari georgian | 981 | GEL | 1 | 6.4478 |
Lek albanez | 008 | ALL | 10 | 1.5731 |
Leu romanesc | 946 | RON | 1 | 4.1699 |
Leva bulgara | 975 | BGN | 1 | 9.9898 |
Lira sterlina | 826 | GBP | 1 | 22.0601 |
Lira turceasca | 949 | TRY | 1 | 3.1766 |
Manat azer | 944 | AZN | 1 | 10.1280 |
Manat turkmen | 934 | TMT | 1 | 4.9050 |
Ringgit malayezian | 458 | MYR | 1 | 4.1780 |
Rubla belarusa | 933 | BYN | 1 | 7.9663 |
Rubla ruseasca | 643 | RUB | 1 | 0.2571 |
Rupia indiana | 356 | INR | 10 | 2.4099 |
Shekel israelian | 376 | ILS | 1 | 4.6644 |
Som kirghiz | 417 | KGS | 10 | 2.4551 |
Somoni tadjic | 972 | TJS | 1 | 1.8191 |
Sum uzbek | 860 | UZS | 100 | 0.2034 |
Tenghe kazah | 398 | KZT | 10 | 0.4544 |
Won sud-coreean | 410 | KRW | 100 | 1.5326 |
Yen japonez | 392 | JPY | 100 | 15.7731 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5392 |
Zlot polonez | 985 | PLN | 1 | 4.5584 |
Fără categorie