Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7549 |
Coroana daneza | 208 | DKK | 1 | 2.6064 |
Coroana islandeza | 352 | ISK | 10 | 1.4119 |
Coroana norvegiana | 578 | NOK | 1 | 1.9498 |
Coroana suedeza | 752 | SEK | 1 | 1.8138 |
D.S.T. | 960 | XDR | 1 | 24.0714 |
Denar macedonian | 807 | MKD | 10 | 3.1675 |
Dinar kuweitian | 414 | KWD | 1 | 57.6695 |
Dinar sirb | 941 | RSD | 100 | 16.5133 |
Dirham E.A.U. | 784 | AED | 1 | 4.7779 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2377 |
Dolar S.U.A. | 840 | USD | 1 | 17.5494 |
Dolar australian | 036 | AUD | 1 | 11.9020 |
Dolar canadian | 124 | CAD | 1 | 13.2035 |
Dolar neozeelandez | 554 | NZD | 1 | 11.2904 |
Dram armenesc | 051 | AMD | 10 | 0.3691 |
Euro | 978 | EUR | 1 | 19.4404 |
Forint ungar | 348 | HUF | 100 | 5.9892 |
Franc elvetian | 756 | CHF | 1 | 17.9012 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6979 |
Kuna croata | 191 | HRK | 1 | 2.6311 |
Lari georgian | 981 | GEL | 1 | 6.0209 |
Lek albanez | 008 | ALL | 10 | 1.6061 |
Leu romanesc | 946 | RON | 1 | 4.1118 |
Leva bulgara | 975 | BGN | 1 | 9.9396 |
Lira sterlina | 826 | GBP | 1 | 21.3374 |
Lira turceasca | 949 | TRY | 1 | 3.1614 |
Manat azer | 944 | AZN | 1 | 10.3226 |
Manat turkmen | 934 | TMT | 1 | 5.0141 |
Ringgit malayezian | 458 | MYR | 1 | 4.2002 |
Rubla belarusa | 933 | BYN | 1 | 8.5628 |
Rubla ruseasca | 643 | RUB | 1 | 0.2654 |
Rupia indiana | 356 | INR | 10 | 2.4687 |
Shekel israelian | 376 | ILS | 1 | 4.9434 |
Som kirghiz | 417 | KGS | 10 | 2.5055 |
Somoni tadjic | 972 | TJS | 1 | 1.8591 |
Sum uzbek | 860 | UZS | 100 | 0.1962 |
Tenghe kazah | 398 | KZT | 10 | 0.4537 |
Won sud-coreean | 410 | KRW | 100 | 1.4487 |
Yen japonez | 392 | JPY | 100 | 16.4992 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4925 |
Zlot polonez | 985 | PLN | 1 | 4.4843 |
Fără categorie