Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7956 |
Coroana daneza | 208 | DKK | 1 | 2.7314 |
Coroana islandeza | 352 | ISK | 10 | 1.4414 |
Coroana norvegiana | 578 | NOK | 1 | 2.0839 |
Coroana suedeza | 752 | SEK | 1 | 1.9076 |
D.S.T. | 960 | XDR | 1 | 25.1369 |
Denar macedonian | 807 | MKD | 10 | 3.3157 |
Dinar kuweitian | 414 | KWD | 1 | 59.8573 |
Dinar sirb | 941 | RSD | 100 | 17.2959 |
Dirham E.A.U. | 784 | AED | 1 | 4.9553 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3259 |
Dolar S.U.A. | 840 | USD | 1 | 18.2002 |
Dolar australian | 036 | AUD | 1 | 12.5062 |
Dolar canadian | 124 | CAD | 1 | 13.6030 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8756 |
Dram armenesc | 051 | AMD | 10 | 0.3815 |
Euro | 978 | EUR | 1 | 20.3960 |
Forint ungar | 348 | HUF | 100 | 6.2970 |
Franc elvetian | 756 | CHF | 1 | 18.2504 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6902 |
Kuna croata | 191 | HRK | 1 | 2.7545 |
Lari georgian | 981 | GEL | 1 | 6.5117 |
Lek albanez | 008 | ALL | 10 | 1.6737 |
Leu romanesc | 946 | RON | 1 | 4.3136 |
Leva bulgara | 975 | BGN | 1 | 10.4278 |
Lira sterlina | 826 | GBP | 1 | 22.9069 |
Lira turceasca | 949 | TRY | 1 | 3.1031 |
Manat azer | 944 | AZN | 1 | 10.7335 |
Manat turkmen | 934 | TMT | 1 | 5.2001 |
Ringgit malayezian | 458 | MYR | 1 | 4.3619 |
Rubla belarusa | 933 | BYN | 1 | 8.8211 |
Rubla ruseasca | 643 | RUB | 1 | 0.2844 |
Rupia indiana | 356 | INR | 10 | 2.6101 |
Shekel israelian | 376 | ILS | 1 | 5.0427 |
Som kirghiz | 417 | KGS | 10 | 2.5260 |
Somoni tadjic | 972 | TJS | 1 | 1.9280 |
Sum uzbek | 860 | UZS | 100 | 0.2132 |
Tenghe kazah | 398 | KZT | 10 | 0.4759 |
Won sud-coreean | 410 | KRW | 100 | 1.5476 |
Yen japonez | 392 | JPY | 100 | 16.7891 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6361 |
Zlot polonez | 985 | PLN | 1 | 4.7812 |
Fără categorie