Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7643 |
Coroana daneza | 208 | DKK | 1 | 2.6253 |
Coroana islandeza | 352 | ISK | 10 | 1.4742 |
Coroana norvegiana | 578 | NOK | 1 | 2.0225 |
Coroana suedeza | 752 | SEK | 1 | 1.8791 |
D.S.T. | 960 | XDR | 1 | 24.0479 |
Denar macedonian | 807 | MKD | 10 | 3.1841 |
Dinar kuweitian | 414 | KWD | 1 | 56.8298 |
Dinar sirb | 941 | RSD | 100 | 16.6087 |
Dirham E.A.U. | 784 | AED | 1 | 4.6966 |
Dolar Hong Kong | 344 | HKD | 1 | 2.1976 |
Dolar S.U.A. | 840 | USD | 1 | 17.2507 |
Dolar australian | 036 | AUD | 1 | 12.2368 |
Dolar canadian | 124 | CAD | 1 | 12.9393 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8176 |
Dram armenesc | 051 | AMD | 10 | 0.3547 |
Euro | 978 | EUR | 1 | 19.5908 |
Forint ungar | 348 | HUF | 100 | 6.2605 |
Franc elvetian | 756 | CHF | 1 | 17.2706 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6350 |
Kuna croata | 191 | HRK | 1 | 2.6418 |
Lari georgian | 981 | GEL | 1 | 6.4368 |
Lek albanez | 008 | ALL | 10 | 1.5626 |
Leu romanesc | 946 | RON | 1 | 4.1148 |
Leva bulgara | 975 | BGN | 1 | 10.0167 |
Lira sterlina | 826 | GBP | 1 | 22.8087 |
Lira turceasca | 949 | TRY | 1 | 3.1522 |
Manat azer | 944 | AZN | 1 | 10.1180 |
Manat turkmen | 934 | TMT | 1 | 4.9288 |
Ringgit malayezian | 458 | MYR | 1 | 4.2427 |
Rubla belarusa | 933 | BYN | 1 | 8.1984 |
Rubla ruseasca | 643 | RUB | 1 | 0.2683 |
Rupia indiana | 356 | INR | 10 | 2.5062 |
Shekel israelian | 376 | ILS | 1 | 4.7799 |
Som kirghiz | 417 | KGS | 10 | 2.4432 |
Somoni tadjic | 972 | TJS | 1 | 1.8277 |
Sum uzbek | 860 | UZS | 100 | 0.2013 |
Tenghe kazah | 398 | KZT | 10 | 0.4556 |
Won sud-coreean | 410 | KRW | 100 | 1.5261 |
Yen japonez | 392 | JPY | 100 | 15.4694 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5768 |
Zlot polonez | 985 | PLN | 1 | 4.5746 |
Fără categorie